<HTML>
<BODY>
<P>
<PRE>
Licensed to Rochester Mayo High School                    HY-TEK's Meet Manager
                43rd Annual Dick Norman Invitational - 5/7/2016                
                               Mayo High School                                
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Gorres, Ally                 Park                   12.90      12.60   2  15   
  2 Evans, Karlie             10 Mayo                   13.57      13.10   2  14   
  3 Wendt, Annie              10 Mayo                   13.63      13.23   2  13   
  4 Ruprecht, Tachney            Andover                13.84      13.23   2  12   
  5 Eung-Heng, Gloria          9 Mayo                   13.95      13.42   1  11   
  6 Dokken, Greta                J.M.                   13.78      13.43   2  10   
  7 Bobaric, Jennifer            Andover                14.14      13.49   1   9   
  8 Giefer, Jennifer          11 Mayo                   13.60     x13.51   2 
  9 King, Madison             10 Mayo                   13.91     x13.51   2 
 10 Bragg, Deja                  J.M.                   13.77      13.54   2   8   
 11 Finnes, Taylor               Andover                13.94      13.57   1   7   
 12 Madsen, Margaret             Andover                14.14     x13.63   1 
 13 Dravis, Sarah                J.M.                   13.86      13.67   2   6   
 14 Akhalu, Grace                Park                   14.12      13.92   1   5   
 15 Pahr, Ellen                  Andover                14.64     x14.47   1 
 16 Lynch, Megan                 Winona                 15.21      14.91   1   4   
 17 Tester, Genny                Park                              15.98   1   3   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hess, Abby                12 Mayo                   27.03      26.37   3  15   
  2 Bobaric, Jennifer            Andover                28.07      27.69   3  14   
  3 Ruprecht, Tachney            Andover                27.64      27.73   3  13   
  4 Wendt, Annie              10 Mayo                   29.05      27.84   3  12   
  5 Schmitgen, Nicole          8 Mayo                   29.44      28.24   2  11   
  6 Walker, Julie                Winona                 29.20      28.33   3  10   
  7 Bragg, Deja                  J.M.                   29.45      28.44   2   9   
  8 Dravis, Sarah                J.M.                   29.00      28.46   3   8   
  9 Gorres, Ally                 Park                   27.44      28.53   3   7   
 10 Dokken, Greta                J.M.                   29.45      29.10   2   6   
 11 Stelley, Elisabeth        10 Mayo                   29.46     x29.19   2 
 12 Thompson, Anna            10 Mayo                   30.40     x29.33   1 
 13 Flattum, Sairey              Winona                 29.20      29.43   3   5   
 14 Stevens-Smith, Mya           Park                   30.29      29.83   2   4   
 15 Gruett, Carly                Winona                 30.02      29.95   2   3   
 16 Kerner, Maria                Andover                30.44      30.01   1   2   
 17 Bowler, Dona                 Winona                 30.52     x30.09   1 
 18 Drabczak, Kylie              Andover                31.44     x30.70   1 
 19 Tinucci, Tori                Park                   30.32      31.03   2   1   
 20 Lynch, Megan                 Winona                 31.60     x32.58   1 
 -- Friese, Katelyn              Park                   32.02         NT   1 
 -- Finnes, Taylor               Andover                27.84         NT   3 
 -- Mierva, Tori                 Park                   32.68         NT   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clark, Jennifer           10 Mayo                   63.17      62.43   2  15   
  2 Schmitz, Rebecca          12 Mayo                   65.50      64.73   2  14   
  3 Kelly, Grace                 Andover                66.44      65.11   2  13   
  4 Vinski, Kate                 J.M.                   65.99      65.77   2  12   
  5 Leverentz, Bryana            Andover                66.24      66.32   2  11   
  6 Tinucci, Tori                Park                   70.75      67.65   1  10   
  7 Dravis, Sarah                J.M.                   66.85      68.77   2   9   
  8 Freidel, Emily               Park                   67.81      68.81   2   8   
  9 Van Loon, Greta              Mayo                   73.54      70.95   1   7   
 10 Lynch, Megan                 Winona                 75.00      71.53   1   6   
 11 Dak, Cudier                  J.M.                   70.68      72.22   1   5   
 12 Akhalu, Grace                Park                   70.89      73.43   1   4   
 13 LaCroix, Autumn              Park                   75.25     x77.22   1 
 14 Evers, Anika              10 Mayo                   74.23     x77.99   1 
 -- Jones, Sharice               Andover                63.00         NT   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bell, Claudia             10 Mayo                 2:31.05    2:31.48   15   
  2 Knott, Sicilya1              Park                 3:13.24    2:41.78   14   
  3 Johnson, Lauren              Andover              2:52.24    2:43.53   13   
  4 Defoe, Alysse                Andover              2:49.35    2:48.44   12   
  5 Knutson, Megg                Park                 3:11.90    2:51.67   11   
  6 Holmes, Teagan            10 Mayo                 3:02.65    2:51.68   10   
  7 Vande Kieft, Rachel       10 Mayo                 2:58.94    2:53.56    9   
  8 Wollschlager, Katelyn        Park                 3:00.81    2:55.46    8   
  9 Dalen, Stephanie             Andover              3:15.74    3:13.24    7   
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pfrimmer, Kendall         10 Mayo                 5:48.73    5:22.18   15   
  2 Breuckman, Katie             Andover              5:48.00    5:22.34   14   
  3 Beguin, Emily                Winona               6:00.05    5:43.49   13   
  4 Tomasek, Rachel              J.M.                 5:50.01    5:48.67   12   
  5 Bucknam, Emma                Winona               5:53.74    5:51.95   11   
  6 Havon, Alexa                 Andover              5:50.00    5:56.11   10   
  7 Winter, Anna              12 Mayo                 5:59.88    5:57.85    9   
  8 Vold, Savannah            10 Mayo                 5:50.76    6:01.24    8   
  9 Rischer, Kylie               Andover              5:53.00    6:01.39    7   
 10 Holmes, Ann               12 Mayo                           x6:11.10  
 11 Pfrimmer, Lara             9 Mayo                 6:05.08   x6:11.67  
 12 McDevitt, Megan              J.M.                 6:11.35    6:14.64    6   
 13 Jensen, Ashley               Park                 6:31.84    6:24.53    5   
 14 Tronnes, Ellie               Park                 6:35.96    6:36.93    4   
 15 Brinkoetter, Kayla           Park                 6:33.56    6:43.17    3   
 16 Granlund, Ava                Park                 6:33.65   x6:45.54  
 -- Nielsen, Julia               Andover              5:52.00         NT  
 -- Schluetter, Hannah           Park                 6:32.35         NT  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Winter, Anna              12 Mayo                13:10.87   12:55.89   15   
  2 Khanna, Maya              10 Mayo                13:25.28   13:17.35   14   
  3 Grandbois, Courtney        9 Mayo                13:55.12   13:29.85   13   
  4 Rauschwarter, Kaylee         J.M.                13:48.37   13:33.22   12   
  5 Baccam, Jenna                Andover             13:59.00   13:58.55   11   
  6 Jentges, Allie               Andover             13:48.00   14:54.19   10   
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dobie, Allison            12 Mayo                   17.32      16.66   2  15   
  2 Boysen, Jade              10 Mayo                   18.66      18.61   2  14   
  3 Ousley, Alaiyah              Park                   18.85      18.69   2  13   
  4 Mills, Hayley                J.M.                   18.95      18.78   2  12   
  5 Mabor, Aguom                 J.M.                   19.83      19.00   2  11   
  6 LaCroix, April               Park                   19.43      19.18   2  10   
  7 Johnson, Emily               Winona                 20.36      19.52   1   9   
  8 Van Loon, Greta              Mayo                   19.71      19.53   2   8   
  9 Gungsing-Yang, Katelyn       Park                   20.41      20.13   1   7   
 10 Megerian, Courtney        10 Mayo                   18.23     x20.42   2 
 11 Donahue, Joy                 Andover                21.66      21.21   1   6   
 12 Trzebiatowski, Carly         Park                   22.40     x21.32   1 
 13 Stirzl, Issabella            Andover                20.99      21.34   1   5   
 14 Kopren, Bridget              Park                   22.79     x22.46   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dobie, Allison            12 Mayo                   49.65      50.22   2  15   
  2 Baratz, Olivia            10 Mayo                   52.94      52.19   2  14   
  3 Megerian, Courtney        10 Mayo                   52.41      53.12   2  13   
  4 Boysen, Jade              10 Mayo                   56.26     x53.83   2 
  5 Gungsing-Yang, Katelyn       Park                   55.11      54.18   2  12   
  6 Mills, Hayley                J.M.                   56.72      55.49   2  11   
  7 Johnson, Emily               Winona                 56.32      56.51   2  10   
  8 Trzebiatowski, Carly         Park                   60.38      57.72   1   9   
  9 Stirzl, Issabella            Andover                57.84      57.93   1   8   
 10 Donahue, Joy                 Andover                56.24      58.77   2   7   
 11 Mabor, Aguom                 J.M.                   56.40      58.80   2   6   
 12 Kopren, Bridget              Park                   60.13      68.10   1   5   
 -- Woodbeck, Michaiah           J.M.                   58.10         NT   1 
 -- Hoeppner, Hallee             Winona                 59.88         NT   1 
 -- Enright, Hope                Winona                 63.00         NT   1 
 -- Sow, Aisha                   Andover                70.00         NT   1 
 -- Rassel, Hailey               Park                   59.97         NT   1 
 -- Mead, Arianna                Park                   61.04         NT   1 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                                54.71      51.12   20   
     1) King, Madison 10                2) Wendt, Annie 10                
     3) Hess, Abby 12                   4) Evans, Karlie 10               
  2 Andover                                             53.00      52.37   16   
  3 Park                                                54.81      52.42   12   
  4 Winona                                              57.15      55.59    8   
  5 Mayo  'B'                                                     x56.14  
     1) Schmitgen, Nicole 8             2) Stelley, Elisabeth 10          
     3) Hansen, Shea 10                 4) Thompson, Anna 10              
 -- J.M.                                                54.19         DQ  
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                              1:53.77    1:48.39   20   
     1) King, Madison 10                2) Clark, Jennifer 10             
     3) Schmitz, Rebecca 12             4) Hess, Abby 12                  
  2 Winona                                            2:02.16    1:55.51   16   
  3 Mayo  'B'                                                   x1:56.99  
     1) Stelley, Elisabeth 10           2) Schmitgen, Nicole 8            
     3) Hansen, Shea 10                 4) Thompson, Anna 10              
  4 Park                                              2:10.06    1:58.36   12   
  5 Andover                                           2:00.00    2:00.35    8   
 -- J.M.                                              1:57.21         DQ  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                              4:27.50    4:23.35   20   
     1) Clark, Jennifer 10              2) Bell, Claudia 10               
     3) Vold, Savannah 10               4) Dobie, Allison 12              
  2 Andover                                           4:30.00    4:31.17   16   
  3 J.M.                                              4:39.45    4:47.77   12   
  4 Park                                              5:05.08    5:21.44    8   
 -- Winona                                            4:50.71         NT  
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                             10:10.08   10:24.49   20   
     1) Pfrimmer, Lara 9                2) Bell, Claudia 10               
     3) Vold, Savannah 10               4) Pfrimmer, Kendall 10           
  2 J.M.                                             10:37.45   10:27.74   16   
  3 Park                                             12:12.77   11:39.91   12   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Grace               Andover              5-00.00    4-10.00   15   
  2 Walter, Sarah                J.M.                 4-08.00    4-10.00   14   
  3 Mitchell, Claire             J.M.                 4-08.00    4-06.00   12.50
  3 McKinley, Hailey          10 Mayo                 4-08.00    4-06.00   12.50
  5 Finnes, Taylor               Andover              4-10.00    4-06.00   11   
  6 Pritchett, Caitlin           Andover              4-10.00    4-06.00   10   
  7 Ousley, Alaiyah              Park                 4-06.00    4-04.00    9   
  8 Evans, Karlie             10 Mayo                 4-06.00    4-04.00    8   
  9 Kringle, Paige               Andover              4-04.00   x4-04.00  
 10 Thoreson, Karissa            Andover              4-04.00   x4-04.00  
 11 Miller, Shannon           10 Mayo                 4-04.00    4-04.00    7   
 12 Gungsing-Yang, Katelyn       Park                 4-02.00    4-02.00    6   
 12 Schmitgen, Nicole          8 Mayo                 4-04.00   x4-02.00  
 -- Van Loon, Greta              Mayo                 4-04.00         NH  
 -- Enright, Hope                Winona               4-08.00         NH  
 -- Ojo, Liz                     Park                 4-06.00         NH  
 -- Hoeppner, Hallee             Winona               4-08.00         NH  
 -- Fautsch, Taylor              J.M.                 4-10.00         NH  
 -- Knutson, Megg                Park                 4-00.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baratz, Olivia            10 Mayo                 8-00.00    8-09.00   15   
  2 Anderson, Megan            8 Mayo                 7-06.00    8-06.00   14   
  3 Pahr, Lisa                   Andover              7-06.00    8-00.00   13   
  4 Gulino, Megan             12 Mayo                 7-06.00    8-00.00   12   
  5 Johnson, Grace               Andover              8-00.00    7-06.00   11   
  6 Jones, Sharice               Andover              7-06.00    7-06.00   10   
  7 Ohashi Berg, Miya          8 Mayo                 6-06.00   x7-00.00  
  8 Sandin, Skylar               Andover              5-00.00   x6-00.00  
  9 LaCroix, April               Park                 6-00.00    6-00.00    9   
 10 Mares, Ava                   Andover              5-00.00   x6-00.00  
 -- Kuta, Maddie                 Park                 7-00.00         NH  
 -- LaCroix, Autumn              Park                 6-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Staggert, Madison            Andover             16-04.00   16-05.50   15   
  2 Wendt, Annie              10 Mayo                           15-10.00   14   
  3 Kai, Monique                 Andover             15-06.00   15-05.75   13   
  4 Simmons, Tori                Park                15-02.00   14-06.75   12   
  5 Vinski, Kate                 J.M.                14-01.00   14-04.75   11   
  6 Boysen, Jade              10 Mayo                14-04.00   14-03.75   10   
  7 Schneider, Tonna          10 Mayo                14-08.25   14-03.25    9   
  8 Sackor, Fanta                J.M.                14-07.00   14-02.50    8   
  9 Akhalu, Grace                Park                13-10.00   14-00.50    7   
 10 Clark, Jennifer           10 Mayo                13-00.00  x14-00.00  
 11 Zinda, Grace                 Andover             13-07.00   13-10.50    6   
 12 Kelly, Grace                 Andover             13-08.00  x13-09.00  
 12 Tester, Genny                Park                14-03.00   13-09.00    5   
 14 Brill, Maddie                Park                13-07.00  x13-00.00  
 15 Luitjens, Paige              Andover             13-00.00  x12-10.75  
 16 Bitashimwa, Sandra           J.M.                12-08.00   12-07.75    4   
 17 Glynn, Kathryn            12 Mayo                14-06.00  x12-05.50  
 -- DeGeus, Belle                Park                15-00.00         ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Staggert, Madison            Andover             33-05.00   33-02.50   15   
  2 Simmons, Tori                Park                32-08.00   32-01.75   14   
  3 Tester, Genny                Park                32-06.00   31-02.00   13   
  4 Perryman, Bailey             Park                30-10.00   31-01.00   12   
  5 Sackor, Fanta                J.M.                30-04.00   30-10.00   11   
  6 Bitashimwa, Sandra           J.M.                29-00.00   30-08.50   10   
  7 Leverentz, Bryana            Andover             30-04.50   30-02.00    9   
  8 McKinley, Hailey          10 Mayo                29-03.50   29-01.00    8   
  9 Pritchett, Caitlin           Andover             29-04.50   28-08.00    7   
 10 Wardour, Emma                Andover             28-00.00  x28-04.00  
 11 McKinley, Macie           12 Mayo                29-04.50   27-04.00    6   
 12 Woodbeck, Michaiah           J.M.                26-05.00   27-03.75    5   
 13 Glynn, Kathryn            12 Mayo                26-07.00   26-04.50    4   
 14 Madsen, Maggie               Andover             28-10.00  x25-10.50  
 15 Holmes, Teagan            10 Mayo                24-06.25  x25-00.50  
 16 Brill, Maddie                Park                32-04.00  x24-08.75  
 17 Greene, Isabelle             Winona              26-00.00   24-03.00    3   
 -- Flattum, Sairey              Winona              27-08.50         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fautsch, Nicole              J.M.                46-09.00   44-02.50   15   
  2 Kosidowski, Sela             Winona              35-09.75   35-03.50   14   
  3 Eide, Macy                   Andover             34-07.00   32-07.00   13   
  4 McKinley, Hailey          10 Mayo                33-00.50   32-00.00   12   
  5 Cummings, Bri                Andover             31-11.50   31-04.50   11   
  6 Lewis, Tasha                 Winona              32-01.50   31-00.00   10   
  7 Schacht, Rosie               J.M.                32-06.00   30-06.50    9   
  8 Sheehan, Carma            11 Mayo                29-04.00   28-00.00    8   
  9 Beggin, Kaleigh              Andover             24-11.50   26-09.00    7   
 10 Giefer, Jennifer          11 Mayo                26-10.00   26-00.00    6   
 11 Heaton, Lauren               J.M.                23-00.00   25-00.00    5   
 12 Stone, Madison               Andover             25-07.50  x24-09.50  
 13 Kringle, Paige               Andover             23-04.00  x24-04.00  
 14 Khanna, Maya              10 Mayo                          x24-01.00  
 15 Gerber, Alexis               Park                25-05.00   23-01.00    4   
 16 Pfrimmer, Lara             9 Mayo                20-04.00  x22-01.00  
 17 Vogel, Kalynn                Park                22-09.00   20-00.00    3   
 18 Hoffman, Mallory             Park                19-10.00   19-03.00    2   
 19 Bougie, Anna                 Park                18-02.00  x17-11.00  
 -- Brown, Hannah                Winona              25-07.75         ND  
 -- Cordell, Amber               Park                28-07.00         ND  
 -- Lohnes, Gemma                Winona              36-04.50         ND  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fautsch, Nicole              J.M.                  146-07     141-04   15   
  2 Kosidowski, Sela             Winona                111-11     103-10   14   
  3 Eide, Macy                   Andover                89-03      79-10   13   
  4 McKinley, Macie           12 Mayo                   68-03      76-10   12   
  5 Pfrimmer, Lara             9 Mayo                   55-08      76-06   11   
  6 Gerber, Alexis               Park                   59-09      73-03   10   
  7 Schacht, Rosie               J.M.                   79-00      73-00    9   
  8 Heaton, Lauren               J.M.                   65-00      72-05    8   
  9 Sheehan, Carma            11 Mayo                   84-04      70-10    7   
 10 Lewis, Tasha                 Winona                 85-03      69-00    6   
 11 Hoffman, Mallory             Park                   58-11      63-09    5   
 12 Giefer, Jennifer          11 Mayo                   66-11     x63-04  
 13 Stone, Madison               Andover                61-05      55-11    4   
 14 Bougie, Anna                 Park                   53-10      52-10    3   
 15 Kringle, Paige               Andover                56-06      52-05    2   
 16 Ousley, Alaiyah              Park                             x50-07  
 17 Vogel, Kalynn                Park                   54-04     x47-10  
 18 Beggin, Kaleigh              Andover                48-11     x41-04  
 -- Cummings, Bri                Andover                71-02         ND  
 -- Thompson, Sommer             Winona                 65-09         ND  
 -- Cordell, Amber               Park                   86-06         ND  
 -- Lohnes, Gemma                Winona                 87-05         ND  
 -- Brown, Hannah                Winona              70-01.75         ND  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barcroft, Cole            12 Forrest Lake           11.32      10.96   3  21   
  2 Martin, Cazz              12 J.M.                   11.08      11.01   3  20   
  3 Ameen, Shahan             11 J.M.                   11.22      11.16   3  19   
  4 Griffin, Michael          12 Park                   11.30      11.37   3  18   
  5 Brisbois, Remi            11 Forrest Lake           11.67      11.38   3  17   
  6 Stearns, Dane             10 J.M.                   11.47      11.50   3  16   
  7 Goodwin, Bryce            11 Owatonna               11.40      11.66   3  15   
  8 Sem, Eric                 10 Andover                12.34      11.74   1  14   
  9 Lozoya, Israel             9 Mayo                   11.90      11.81   2  13   
 10 Dodge, Eli                10 Forrest Lake           11.98      11.82   2  12   
 11 Elstad, Darik             11 Owatonna                          11.86   3  11   
 12 Thill, Jim                10 Forrest Lake           12.12     x11.92   2 
 13 Lane, Caden               11 Mayo                   12.20      11.94   2  10   
 14 Jonsgard, Dan             10 Winona                 12.12      12.08   2   9   
 15 Krueger, William           9 Mayo                   12.10      12.18   2   8   
 16 Remlinger, Tanner         12 Winona                 12.57      12.19   1   7   
 17 Hogenson, Brody           11 Winona                 12.50      12.20   1   6   
 18 Bunkers, Luke             12 Owatonna               12.44      12.31   1   5   
 19 Claire, Will              11 Andover                12.52      12.33   1   4   
 20 Lopez, Mateo              10 Park                              12.43   3   3   
 21 Lo, Troy                   9 Park                   13.00      12.47   1   2   
 22 Mills, Andrew             11 Park                             x12.60   2 
 23 Cook, Jack                 9 Andover                13.15      12.84   1   1   
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barcroft, Cole            12 Forrest Lake           22.78      22.49   3  21   
  2 Ameen, Shahan             11 J.M.                   23.06      22.67   3  20   
  3 Martin, Cazz              12 J.M.                   22.99      22.68   3  19   
  4 Johnson, Dontrell         12 J.M.                   24.27      23.13   3  18   
  5 Brisbois, Remi            11 Forrest Lake           24.11      23.63   3  17   
  6 Tolefree, Hezekiah        11 Park                              23.75   1  16   
  7 Mustapha, Abdul            9 J.M.                   23.97     x23.78   3 
  8 Trotter, Marnez           11 Park                   24.80      23.88   2  15   
  9 Hall, Terrell              9 Winona                 24.68      24.12   2  14   
 10 Breitbach, Jack           11 Forrest Lake           24.34      24.13   3  13   
 11 Schmidt, Brandon          10 Owatonna               24.25      24.17   3  12   
 12 Lozoya, Israel             9 Mayo                   24.80      24.27   2  11   
 13 Oxley, Xavier             10 Andover                24.64      24.35   2  10   
 14 Senf, Gabe                10 Mayo                   24.90      24.44   2   9   
 15 Borchert, Jake            12 Owatonna               24.51      24.52   2   8   
 16 Jonsgard, Dan             10 Winona                 24.78      24.59   2   7   
 17 Perrin, Adam              11 Andover                24.98      24.63   1   6   
 18 Ulrich, Lance             12 Owatonna                          24.65   1   5   
 19 Dodge, Eli                10 Forrest Lake           24.88     x24.71   2 
 20 Krueger, William           9 Mayo                   25.40      24.79   1   4   
 21 Comero, Logan             11 Winona                 25.20      24.93   1   3   
 22 Rooney, Taylor            11 Andover                           25.39   1   2   
 23 Gunderson, Jayden         11 Owatonna                         x25.49   1 
 24 Floysand, Nathan          10 Park                   26.00      26.34   1   1   
 -- Wisted, Chris             12 Winona                 24.08         NT   3 
 -- Griffin, Michael          12 Park                                 NT   2 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Raichle, Nick             12 Owatonna               51.66      51.44   3  21   
  2 Fritz, Carter             12 Winona                 52.89      53.24   3  20   
  3 Guenther, Ryan            12 Owatonna               53.22      53.68   3  19   
  4 Pierre, Blake             10 Park                   53.50      53.90   3  18   
  5 Tadie, Joe                12 Winona                 54.31      54.59   3  17   
  6 Krueger, William           9 Mayo                   56.50      54.66   2  16   
  7 Schultz, Noah             10 Winona                 53.52      54.84   3  15   
  8 McKenzie, Carter          10 J.M.                   55.14      54.90   2  14   
  9 Jackamino, Alex           12 Forrest Lake           54.24      55.79   3  13   
 10 Peterson, Seth            10 J.M.                   56.16      55.89   2  12   
 11 Dowhaniuk, Jayden         11 Owatonna               54.22      56.22   3  11   
 12 Mahonen, Ben              12 Forrest Lake           55.78      56.36   2  10   
 13 See, Josiah               10 Mayo                   56.30      56.66   2   9   
 14 Aeling, Brian             11 Winona                 55.98     x57.54   2 
 15 Fagerstrom, Dan            9 Forrest Lake           56.21      57.73   2   8   
 16 Hickman, Jonathan         12 J.M.                   57.93      58.07   1   7   
 17 Stanford, Brody           10 Owatonna                         x58.31   2 
 18 Kappler, John             10 Mayo                   57.20      58.34   1   6   
 19 Chiabotti, Dylan          10 Andover                58.23      58.90   1   5   
 20 Oyebanji, Peter           10 Park                   59.00      59.48   1   4   
 21 Asperheim, Ian            10 Forrest Lake           54.86     x59.78   3 
 22 Cook, Jack                 9 Andover                63.00      61.84   1   3   
 23 Hall, Michael             11 Andover                           61.85   2   2   
 24 Cachuela, Will            11 Park                   60.00      62.49   1   1   
 -- McDonald, Lance            9 Park                   61.00         NT   1 
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Couser, Chad              12 Mayo                 4:46.00    4:35.27   21   
  2 Moore, Spencer            10 Mayo                 4:53.00    4:42.61   20   
  3 Gathje, Andrew            11 Mayo                 4:54.00    4:47.30   19   
  4 Kubat, Braydon            11 Owatonna             4:50.14    4:48.04   18   
  5 Haines, Andy               9 Forrest Lake         4:55.00    4:52.97   17   
  6 McCartney, Caedon          9 Owatonna             4:53.24    4:57.47   16   
  7 Olson, Mitch              10 J.M.                 4:56.01    5:01.23   15   
  8 Brand, Colten              9 Winona               5:01.21    5:01.26   14   
  9 Kotys, Spencer            10 Forrest Lake         5:05.00    5:06.96   13   
 10 Hall, Michael             11 Andover              5:02.00    5:08.17   12   
 11 Stenning, Adam            10 Forrest Lake         4:54.00    5:14.25   11   
 12 Kohnke, Corbin            11 Andover              5:25.00    5:15.07   10   
 13 McPhail, Alexander        10 Mayo                 5:10.00   x5:15.38  
 14 Hickman, Charlie          10 J.M.                 5:22.10    5:15.91    9   
 15 St. Martin, Steven        11 Owatonna             5:10.00    5:16.57    8   
 16 Knutson, Bryce            10 Owatonna             5:10.00   x5:21.35  
 17 Reinke, Bradon            11 Park                 5:30.00    5:21.67    7   
 18 Schumal, Tucker           10 Park                 5:40.00    5:23.42    6   
 19 Derby, Kyle               10 Andover              5:28.00    5:25.48    5   
 -- Huffman, Josiah           10 Andover              4:57.00         NT  
 -- Rudnik, Alex              10 Winona               5:19.61         NT  
 -- Jones, Andrew             12 J.M.                 5:40.01         NT  
 -- McGraw, Logan             10 Park                 6:00.00         NT  
 -- Thao, Tristian            10 Park                 6:00.00         NT  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brueckman, Tom            10 Andover             10:06.00   10:34.61   21   
  2 Moore, Spencer            10 Mayo                10:29.00   10:39.57   20   
  3 Jourdan, Nelson           12 Owatonna            10:45.37   10:50.91   19   
  4 Swenson, Logan               Winona              10:55.00   10:58.72   18   
  5 Gilbertson, Henrik        10 J.M.                10:59.04   11:14.64   17   
  6 Baudoin, Jared            11 Mayo                10:58.00   11:18.75   16   
  7 Hauer, Ken                12 Owatonna            11:51.70   11:19.50   15   
  8 Steiger, Evan             10 Owatonna            11:15.45   11:20.74   14   
  9 Ruiter, Brett             10 Owatonna            11:08.24  x11:24.89  
 10 Weinzierl, Carter         10 Andover             11:45.00   11:31.20   13   
 11 Pooirer, A.J.             10 J.M.                12:06.01   11:32.71   12   
 12 Turner, Travis            12 Mayo                11:14.00   11:43.92   11   
 13 Brand, Gabe                9 Forrest Lake        11:48.00   12:00.82   10   
 14 Moncur, Casey             10 Forrest Lake        11:46.00   12:15.11    9   
 15 Engle, Grant              10 J.M.                12:38.00   12:15.13    8   
 -- Almatrok, Yousef          11 Winona              10:55.66         NT  
 -- Johannes, Austin          11 Andover             12:00.00         NT  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Jake             12 Owatonna               14.88      14.62   3  21   
  2 Ulrich, Lance             12 Owatonna               15.52      15.44   3  20   
  3 Zeidler, Payton           12 Forrest Lake           15.65      15.50   3  19   
  4 Grossen, Luke             10 Forrest Lake           17.21      16.45   3  18   
  5 Poole, Jared              10 J.M.                   16.40      16.53   3  17   
  6 Olivo, Jorge               9 Andover                17.21      17.55   3  16   
  7 Prenot, Derrick           12 Winona                 17.44      17.72   3  15   
  8 Hanson, Jesse             12 J.M.                              17.82   2  14   
  9 Kitaoka, John             10 Mayo                   17.90      18.50   2  13   
 10 Mack, Marcus              11 Mayo                   18.80      18.54   2  12   
 11 Schmidt, Brandon          10 Owatonna               18.82      19.62   2  11   
 12 Jones, Davonte             8 J.M.                   20.22      20.48   1  10   
 13 Mills, Ben                 9 Park                   19.00      20.80   2   9   
 14 Tlougan, Jason            10 J.M.                   21.01     x21.18   1 
 15 Gordy, David              12 Forrest Lake           19.54      21.39   2   8   
 16 Pierre, Ebeneezer          9 Park                   19.00      21.46   2   7   
 17 Kerner, Louis              9 Andover                21.00      21.69   1   6   
 -- Wendt, Zachary            10 Mayo                   17.50         DQ   3 
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Jake             12 Owatonna               40.60      40.18   3  21   
  2 Goodwin, Bryce            11 Owatonna               42.22      42.50   3  20   
  3 Hanson, Jesse             12 J.M.                   43.22      42.54   3  19   
  4 Ulrich, Lance             12 Owatonna               42.78      43.46   3  18   
