<HTML>
<BODY>
<P>
<PRE>
Licensed to Rochester Mayo High School                    HY-TEK's Meet Manager
                44th Annual Dick Norman Invitational - 5/5/2017                
                               Mayo Invitational                               
                               Mayo High School                                
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: ! 12.30  1996        Deb Cordner, St. Louis Park                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Benson, Erica             12 Mank.West              13.44      12.83   3  24   
  2 Dolby, Maddy               9 Forrest LK             13.50      12.92   3  23   
  3 Wendt, Annie              10 Mayo                   13.25      13.01   3  22   
  4 Dokken, Greta             11 JM                     13.79      13.25   2  21   
  5 Parent, Jenna             11 Forrest LK             13.84      13.28   2  20   
  6 Evans, Karlie             11 Mayo                   13.26      13.33   3  19   
  7 Schurrer, Alicia          11 Forrest LK             13.40      13.35   3  18   
  8 Cooper, Joy               10 JM                     14.19      13.47   1  17   
  9 Adewola, Adekemi           9 Park                   13.65      13.49   2  16   
 10 Giefer, Jenifer           11 Mayo                   13.46      13.59   3  15   
 11 Blackman, Ellie            9 Mank.West              13.88      13.61   2  14   
 12 Kai, Monique              11 Andover                13.61      13.62   3  13   
 13 Rasmussen, Kristen         9 Mank.West              13.53      13.63   3  12   
 14 Beckman, Claire            8 Andover                13.64      13.73   3  11   
 15 Farber, Sydney             9 Andover                13.94      13.76   2  10   
 16 Ogak, Biola                9 JM                     14.21      13.82   1   9   
 17 Gruett, Carly             11 Winona                 14.58      13.94   1   8   
 18 Akhalu, Grace             10 Park                   14.15      14.02   2   7   
 19 Lepsch, Kyra              11 Winona                 14.85      14.04   1   6   
 20 Bowler, Dona              12 Winona                 14.67      14.22   1   5   
 21 Bous, Natalie             11 Park                   16.08      15.53   1   4   
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: ! 25.30  1983        Jennifer Bell, Bloomington Kennedy          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dolby, Maddy               9 Forrest LK             27.13      26.43   3  24   
  2 Hanson, Julianne          JR Schaeffer              27.85      27.07   3  23   
  3 Dodge, Sofia              10 Forrest LK             27.52      27.18   3  22   
  4 Josephs, Kayley           12 Mayo                   28.05      27.22   3  21   
  5 King, Madison             11 Mayo                   27.73      27.38   3  20   
  6 Schurrer, Alicia          11 Forrest LK             27.92      28.14   3  19   
  7 Harris, Olivia            SO Schaeffer              29.16      28.48   2  18   
  8 Ruprecht, Tachney         12 Andover                27.34      28.49   3  17   
  9 Butterfass, Sophie        11 Mayo                   28.84      28.51   3  16   
 10 Dokken, Greta             11 JM                     28.05      28.56   3  15   
 11 Banwart, Briann            9 Mank.West              29.28      28.56   2  14   
 12 Blackman, Ellie            9 Mank.West              29.53      28.76   1  13   
 13 Voss, Sydney              11 Mank.West              29.30      29.01   2  12   
 14 Park, Emily               SO Schaeffer              29.51      29.34   2  11   
 15 Kallio, Kelsey             9 Andover                29.42      29.69   2  10   
 16 Wildfeuer, Lily            8 JM                     30.00      29.75   1   9   
 17 Motley, Alexa              9 JM                     29.78      29.85   1   8   
 18 Farber, Sydney             9 Andover                29.32      29.87   2   7   
 19 Gruett, Carly             11 Winona                 30.10      29.91   1   6   
 20 Bowler, Dona              12 Winona                 29.91      29.99   1   5   
 21 Walls, Millina            11 Park                              32.01   1   4   
 22 Sjoblom, Makenzie         10 Park                              34.04   1   3   
 23 Sjoblom, Bailee           11 Park                              37.40   1   2   
 -- Schmitgen, Nicole          9 Mayo                   29.06         NT   2 
 -- May, Thea                 10 Winona                 29.11         NT   2 
 -- Josephs, Kennedy           7 Mayo                   29.50         NT   2 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: ! 58.39  2004        Challis Firl, Rochester Century             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clark, Jennifer           11 Mayo                   63.10      61.91   3  24   
  2 Ruprecht, Tachney         12 Andover                63.04      62.63   3  23   
  3 Hanson, Julianne          JR Schaeffer              63.16      62.68   3  22   
  4 Thompson, Kristin          9 Mank.West              66.57      63.03   2  21   
  5 Harris, Olivia            SO Schaeffer              64.54      63.56   3  20   
  6 Riley, Olivia              7 Mayo                   65.55      63.96   2  19   
  7 Butterfass, Sophie        11 Mayo                   64.71      64.04   3  18   
  8 Bartlett, Allison         12 Forrest LK             62.50      64.08   3  17   
  9 Nelson, Kate              10 Mank.West              66.63      65.22   2  16   
 10 Bowyer, Gabrielle         11 Mank.West              67.84      65.25   2  15   
 11 Kelly, Grace              10 Andover                69.07      65.57   1  14   
 12 Parent, Jenna             11 Forrest LK             65.21      66.00   3  13   
 13 Schildhauer, Emily        10 Andover                68.07      67.46   1  12   
 14 Motley, Alexa              9 JM                     67.48      67.82   2  11   
 15 Wildfeuer, Lily            8 JM                     70.16      68.02   1  10   
 16 Runion, Grace              9 Park                   67.93      68.20   2   9   
 17 Nelson, Teagan             7 JM                     64.70      68.22   3   8   
 18 Williams, Emma             9 Park                   69.42      68.68   1   7   
 19 Erickson, Autumn          10 Forrest LK             70.34      70.02   1   6   
 20 Flores Sanchez, Stephani  11 Park                              79.56   1   5   
 
Girls 800 Meter Run
================================================================================
 Meet Record: ! 2:15.61  2012        Taylor Scholl, Prior Lake                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Houghton, Rae             10 JM                              2:32.02   24   
  2 Wilson, Ava                7 Forrest LK                      2:33.19   23   
  3 Harris, Emily             SR Schaeffer                       2:40.60   22   
  4 Johnson, Lauren            9 Winona                          2:41.15   21   
  5 Bell, Claudia             11 Mayo                 2:34.03    2:43.23   20   
  6 Valentin, Maria           12 Forrest LK                      2:47.18   19   
  7 Zielske, Allison          12 Mank.West            2:55.92    2:50.65   18   
  8 Rauchwarter, Kaylee        9 JM                              2:51.41   17   
  9 Schueneman, Annabel        9 Mank.West            2:50.36    2:52.78   16   
 10 Vande Kieft, Rachel       11 Mayo                            2:53.56   15   
 11 Wojszynski, Kaelyn         9 Mank.West            2:57.87    2:55.13   14   
 12 Kuzniewski, Cecilia        7 Mayo                            2:56.40   13   
 13 Vetruba, Taylor           12 Andover                         2:56.42   12   
 14 Jensen, Ashley            11 Park                            2:59.79   11   
 15 Henrich, Keturena          9 Andover                         3:00.66   10   
 16 Defoe, Alysse             12 Andover                         3:00.99    9   
 17 Hoyme, Alexa               9 JM                              3:03.23    8   
 18 Short, Layne               9 Mayo                           x3:11.91  
 
Girls 1600 Meter Run
================================================================================
 Meet Record: ! 5:07.23  2012        Katie Wetzstein, Hudson                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Duffy, Regan              10 Forrest LK                      5:23.12   24   
  2 Pfrimmer, Kendall         11 Mayo                 5:23.75    5:32.87   23   
  3 Forliti, Amanda           12 Forrest LK                      5:36.07   22   
  4 McDevitt, Megan           12 JM                              5:36.56   21   
  5 Nielsen, Julia            10 Andover                         5:48.33   20   
  6 Beguin, Emily              9 Winona                          5:54.49   19   
  7 Greelis, Madeline          9 Andover                         6:08.04   18   
  8 Jensen, Hadley             7 Mayo                 6:08.99    6:08.43   17   
  9 LaMaster, Hannah           7 Mayo                 6:09.47    6:10.62   16   
 10 Nieters, Jessica          11 Forrest LK                      6:31.30   15   
 11 Skjeveland, Sarah          9 Mank.West            6:35.60    6:34.24   14   
 12 Hoelzle, Olivia            8 JM                              6:42.03   13   
 13 Granlund, Ava             11 Park                            6:44.13   12   
 14 Bergerson, Lydia           9 JM                              6:46.56   11   
 15 Henrich, Keturena          9 Andover                         6:47.44   10   
 16 Michaels, Stephani        10 Mank.West                       7:42.64    9   
 
Girls 3200 Meter Run
================================================================================
 Meet Record: ! 11:08.00  2012        Taylor Scholl, Prior Lake                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hauer, Amelea              8 Forrest LK                     12:02.87   24   
  2 Schoessow, Caroline       11 Forrest LK                     12:05.77   23   
  3 Havon, Alexa              10 Andover                        12:35.16   22   
  4 Freed, Greta               8 JM                             12:42.80   21   
  5 Overland, Jesseca         10 Forrest LK                     12:50.87   20   
  6 Donner, Elizabeth          9 Andover                        13:14.88   19   
  7 Grandbois, Courtney       10 Mayo                13:43.38   13:40.97   18   
  8 Knudson, Lauren            9 Mank.West           13:57.98   13:43.73   17   
  9 Pfrimmer, Lara             9 Mayo                13:33.67   14:07.49   16   
 10 Dauer, Jenny              11 Mank.West           14:52.22   14:49.74   15   
 11 Khanna, Maya              11 Mayo                13:39.93   14:52.55   14   
 
Girls 100 Meter Hurdles
===================================================================================
 Meet Record: ! 15.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Becker, Erin              11 Andover                16.42      15.89   3  24   
  2 Foster, Chloe             11 Forrest LK             16.04      16.04   3  23   
  3 Campbell, Indya            8 Mank.West              16.88      16.63   3  22   
  4 Dawkins, Aliyah           11 Mank.West              16.97      16.81   3  21   
  5 Barries, Simone            9 Park                   18.55      17.77   2  20   
  6 Johnson, Emily            10 Winona                 18.38      17.80   2  19   
  7 Boysen, Jade              11 Mayo                   18.20      17.99   3  18   
  8 Bartlett, Allison         12 Forrest LK             17.15      18.16   3  17   
  9 Dickhudt, Sammy           11 Mank.West              18.38      18.67   2  16   
 10 Whitson, Allison          12 Forrest LK             18.66      18.90   2  15   
 11 Mikhail, Emily             7 Mayo                   19.64      19.63   2  14   
 12 Degener, Natalie          10 JM                     19.71      19.75   2  13   
 13 Van Loon, Greta           11 Mayo                   19.89      19.88   1  12   
 14 Stirzl, Issabella         10 Andover                17.86      20.67   3  11   
 15 Donahue, Joy              11 Andover                20.72      21.23   1  10   
 16 Gunderson, Abby            9 Park                   21.43      21.41   1   9   
 17 Yimlamai, Paphawarin      12 Park                              25.97   1   8   
 -- Ogak, Biola                9 JM                     20.96         NT   1 
 -- Thrower-Vilai, Alasia     11 JM                     19.37         NT   2 
 -- Engman, Kayla              7 Mayo                   20.91         NT   1 
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: ! 46.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Foster, Chloe             11 Forrest LK             47.20      46.88   3  24   
  2 Benson, Erica             12 Mank.West              47.58      47.21   3  23   
  3 Becker, Erin              11 Andover                50.42      49.68   3  22   
  4 Beckman, Claire            8 Andover                47.34      50.43   3  21   
  5 Johnson, Tianna            9 Mank.West              52.17      52.14   3  20   
  6 Degener, Natalie          10 JM                     51.64      52.21   3  19   
  7 Barries, Simone            9 Park                   53.55      52.23   2  18   
  8 Hanson, Sydney             9 Mayo                   53.61      52.75   2  17   
  9 Bobaric, Jen              10 Andover                52.32      53.61   3  16   
 10 Johnson, Emily            10 Winona                 53.89      53.90   2  15   
 11 Whitson, Allison          12 Forrest LK             59.45      54.62   1  14   
 12 Boysen, Jade              11 Mayo                   53.64      54.89   2  13   
 13 Thrower-Vilai, Alasia     11 JM                     55.48      55.75   2  12   
 14 Bartlett, Allison         12 Forrest LK             48.41      55.91   3  11   
 15 Hanson, Miranda           12 Mank.West              58.53      56.41   1  10   
 16 Gunderson, Abby            9 Park                   58.57      58.00   1   9   
 17 Engman, Kayla              7 Mayo                   58.28      58.82   1   8   
 18 Van Loon, Greta           11 Mayo                   57.15     x58.86   2 
 19 Mikhail, Emily             7 Mayo                   58.71     x60.45   2 
 20 Woodbeck, Michaiah        10 JM                     56.47      60.80   2   7   
 -- Yimlamai, Paphawarin      12 Park                                 NT   1 
 
Girls 4x100 Meter Relay
================================================================================
 Meet Record: ! 49.80  1994        St. Paul Central, St. Paul Central          
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                                52.94      51.11   32   
  2 Andover                                             53.80      52.83   28   
  3 Winona                                              54.23      52.89   24   
  4 Mank.West                                           54.17      53.03   20   
  5 JM                                                  54.81      53.31   16   
  6 Park                                                59.59      54.55   12   
  7 Forrest LK                                          51.69      54.94    8   
 
Girls 4x200 Meter Relay
================================================================================
 Meet Record: ! 1:45.12  2011        Wade, Kelly, Alston, Taylor, Mayo         
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                              1:53.68    1:50.29   32   
  2 Winona                                            1:52.01    1:50.99   28   
  3 Andover                                           1:53.00    1:52.26   24   
  4 Mank.West                                         1:56.40    1:52.60   20   
  5 Schaeffer                                         1:55.56    1:54.50   16   
  6 JM                                                1:57.66    1:57.30   12   
  7 Forrest LK                                        1:49.00    1:58.09    8   
  8 Park                                              2:03.41    2:05.07    4   
 
Girls 4x400 Meter Relay
================================================================================
 Meet Record: ! 4:07.70  1983        Bloomington Jefferson, Bloomington Jeffers
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                              4:17.40    4:20.88   32   
  2 Mank.West                                         4:18.45    4:26.29   28   
  3 Forrest LK                                        4:18.10    4:26.96   24   
  4 Andover                                           4:20.00    4:28.85   20   
  5 JM                                                4:40.00    4:37.03   16   
  6 Park                                              4:46.83    4:43.20   12   
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: ! 9:42.56  2011        Karsten, Rein, Payne, Bucher, Mayo        
    School                                               Seed     Finals  Points
================================================================================
  1 Mayo                                             10:13.96   10:27.94   32   
  2 Forrest LK                                       10:22.00   10:28.73   28   
  3 Andover                                          11:00.00   11:07.66   24   
  4 Mank.West                                        10:21.97   11:21.93   20   
  5 JM                                               12:18.77   12:21.41   16   
 
Girls High Jump
================================================================================
 Meet Record: !  5-10  2014        Taylor Wiebke, Kasson-Mantorville           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dawkins, Aliyah           11 Mank.West            5-04.25    5-05.00   24   
  2 Benson, Erica             12 Mank.West            5-04.25    5-02.00   22.50
  2 Foster, Chloe             11 Forrest LK                      5-02.00   22.50
  4 Zinda, Grace              10 Andover                         5-02.00   21   
  5 Bartlett, Allison         12 Forrest LK                      5-00.00   20   
  6 Bell, Claudia             11 Mayo                 4-08.00    5-00.00   19   
  7 Voss, Sydney              11 Mank.West            5-00.00    5-00.00   18   
  8 Pritchett, Caitlin        11 Andover                         4-10.00   17   
  9 Walters, Sarah            11 JM                              4-10.00   16   
 10 Zaudtke, Amanda           11 Forrest LK                      4-08.00   14.50
 10 Thoreson, Karissa         10 Andover                         4-08.00   14.50
 12 Fautsch, Taylor           10 JM                              4-08.00   13   
 13 Evans, Karlie             11 Mayo                 4-06.00    4-06.00   12   
 14 Van Loon, Greta           11 Mayo                 4-06.00    4-06.00   11   
 15 Sjoblom, Bailee           11 Park                            4-04.00   10   
 -- Bertschinger, Sheyann      8 JM                                   NH  
 -- Bassamore, Jenna          11 Park                                 NH  
 
Girls Pole Vault
================================================================================
 Meet Record: ! 10-06  2006        Alex Johnson, Hudson                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Parent, Jenna             11 Forrest LK                     11-04.00!  24   
  2 Dodge, Sofia              10 Forrest LK                     10-06.00!  23   
  3 Richot, Taylor            10 Forrest LK                      9-06.00   22   
  4 Schaffer, Chelsea         12 Mank.West            9-07.00    9-00.00   21   
  5 Anderson, Megan            9 Mayo                 8-06.00    8-06.00   20   
  6 Pfautz, Jacquiline        10 Andover                         8-00.00   19   
  7 Pahr, Lisa                12 Andover                         7-00.00   17   
  7 Ohashi Berg, Miya          9 Mayo                 7-07.00    7-00.00   17   
  7 Sikel, Jenna               7 Mank.West            7-00.00    7-00.00   17   
 10 Olenius, Abigail           7 Mank.West                       7-00.00   14.50
 10 Isaacson, Lainey           9 Andover                         7-00.00   14.50
 -- Dunbar, Isabella           9 Mayo                                 NH  
 -- Ott, Olivia                9 JM                                   NH  
 -- Vinski, Kellie            11 JM                                   NH  
 
Girls Long Jump
================================================================================
 Meet Record: ! 17-10.25  2006        Karolina Haraldsdottir, Rochester Mayo   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dodge, Sofia              10 Forrest LK                     16-04.50   24   
  2 Dawkins, Aliyah           11 Mank.West           16-04.00   16-00.00   23   
  3 Wendt, Annie              10 Mayo                15-10.50   15-09.00   22   
  4 Kai, Monique              11 Andover                        15-08.50   21   
  5 Richot, Taylor            10 Forrest LK                     15-04.50   20   
  6 Campbell, Indya            8 Mank.West           15-10.50   15-02.00   19   
  7 Blackman, Ellie            9 Mank.West           14-05.00   15-01.00   18   
  8 Valley, Jennifer          10 Forrest LK                     14-08.50   17   
  9 Gustafson, Madison        10 Andover                        14-08.00   16   
 10 Motley, Alexa              9 JM                             14-06.75   15   
 11 Hanson, Sydney             9 Mayo                14-00.75   14-02.25   14   
 12 Perryman, Bailey          12 Park                           14-00.75   13   
 13 Schneider, Tonna          11 Mayo                15-00.50   14-00.00   12   
 14 Akhalu, Grace             10 Park                           13-10.50   11   
 15 Simmons, Kaehla            9 Winona                         13-10.00   10   
 16 Sackor, Fanta              9 JM                             13-09.25    9   
 17 Ceirzan, Emily             9 Winona                         13-09.00    8   
 18 Kelly, Grace              10 Andover                        13-08.25    7   
 19 Davis, Michaela           FR Schaeffer           13-08.00   13-07.50    6   
 20 Tester, Genevieve         10 Park                           13-01.50    5   
 21 Walker, Julie             11 Winona                         12-09.50    4   
 22 Nguyen, Vivian            10 JM                             12-05.00    3   
 
Girls Triple Jump
================================================================================
 Meet Record: ! 35-11  2004        Ann Eckhoff, Northfield                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hansen, Caroline          12 Forrest LK                     33-06.00   24   
  2 Valley, Jennifer          10 Forrest LK                     33-04.50   23   
  3 Buesseler, Abigale        12 Forrest LK                     32-09.00   22   
  4 Motley, Alexa              9 JM                             32-07.50   21   
  5 Schaffer, Chelsea         12 Mank.West           31-10.50   31-08.00   20   
  6 Woodbeck, Michaiah        10 JM                             31-02.00   19   
  7 Farber, Sydney             9 Andover                        30-11.75   18   
  8 Leverentz, Bryana         11 Andover                        30-11.75   17   
  9 Courrier, Jenna           10 Mank.West           31-11.25   30-07.00   16   
 10 Akhalu, Grace             10 Park                           30-01.00   15   
 11 Sackor, Fanta              9 JM                             30-00.25   14   
 12 McKinley, Hailey          11 Mayo                29-11.00   29-10.50   13   
 13 Simmons, Kaehla            9 Winona                         29-09.25   12   
 14 Bates, Suzanne             9 Andover                        29-00.50   11   
 15 Banwart, Briann            9 Mank.West           27-00.50   28-11.75   10   
 16 Tester, Genevieve         10 Park                           28-10.00    9   
 17 Schneider, Tonna          11 Mayo                28-10.00   28-00.00    8   
 18 Woodbeck, Ikaya            8 Mayo                27-06.25   27-10.50    7   
 19 Holmes, Teagan            10 Mayo                26-00.00  x25-06.75  
 -- Perryman, Bailey          12 Park                                 ND  
 
Girls Shot Put
================================================================================
 Meet Record: ! 44-02.50  2016        Nicole Fautch, John Marshall             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rehome, Claire            12 Mank.West           37-09.00   35-00.00   24   
  2 Kosidowski, Sela          11 Winona              35-01.00   33-10.00   23   
  3 McKinley, Hailey          11 Mayo                32-03.25   32-09.50   22   
  4 Cummings, Bri             10 Andover             33-06.50   32-03.00   21   
  5 Rasmussen, Kristen         9 Mank.West           33-08.50   30-04.00   20   
  6 Bassamore, Jenna          11 Park                26-08.00   29-01.50   19   
  7 Sheehan, Carma            12 Mayo                29-08.00   29-00.00   18   
  8 Henderson, Cheri          10 Mank.West           31-11.00   28-03.50   17   
  9 Hansen, Caroline          12 Forrest LK          28-00.00   27-11.00   16   
 10 Zeller, Emma               9 Winona              25-06.00   27-08.00   15   
 11 Longtin, Molly            11 Forrest LK          28-06.00   27-05.00   14   
 12 Cummings, Destiny         11 Andover             27-11.00   27-01.50   13   
 13 Gerber, Alexis            10 Park                26-07.00   26-11.00   12   
 14 Giefer, Jenifer           11 Mayo                29-02.25   26-01.00   11   
 15 Smoots, Vanessa           10 JM                  24-10.00   25-09.00   10   
 16 Matich, Cami               9 Andover             25-11.00   25-06.50    9   
 17 Williams, Emma             9 Park                26-02.00   24-09.00    8   
 18 Pulido, Arleth            11 Forrest LK          24-10.00   24-01.50    7   
 19 Below, Abi                 9 JM                  25-00.00   23-04.00    6   
 20 Dahlke, Caroline           9 Winona              25-06.00   21-03.50    5   
 21 Peterson, Theresa         11 JM                  21-03.00   20-05.50    4   
 
Girls Discus Throw
================================================================================
 Meet Record: ! 141-04  2016        Nicole Fautch, John Marshall               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kosidowski, Sela          11 Winona                 95-00     105-03   24   
  2 Johnson, Bridgett         11 Mank.West             104-08     101-08   23   
  3 Rehome, Claire            12 Mank.West              92-02      96-09   22   
  4 Lorenz, Isabel            10 Mank.West              86-07      89-02   21   
  5 Rothstein, McKayla        12 Mayo                   88-11      83-03   20   
  6 Cummings, Bri             10 Andover                98-04      79-11   19   
  7 Sheehan, Carma            12 Mayo                   78-05      78-03   18   
  8 Longtin, Molly            11 Forrest LK             87-11      76-11   17   
  9 Pfrimmer, Lara             9 Mayo                   74-03      73-10   16   
 10 Zeller, Emma               9 Winona                 68-00      73-09   15   
 11 Matich, Cami               9 Andover                79-11      73-09   14   
 12 Fautsch, Taylor           10 JM                     75-09      73-07   13   
 13 Cummings, Destiny         11 Andover                73-03      72-04   12   
 14 Pulido, Arleth            11 Forrest LK             75-08      69-00   11   
 15 Gerber, Alexis            10 Park                   74-07      68-09   10   
 16 Smoots, Vanessa           10 JM                     74-02      68-00    9   
 17 Dahlke, Caroline           9 Winona                 66-11      67-06    8   
 18 Below, Abi                 9 JM                     64-01      67-00    7   
 19 Hoffman, Mallory          10 Park                   70-00      60-11    6   
 20 Ball, Torri                7 Forrest LK             55-10      60-01    5   
 21 LaCroix, Autumn           10 Park                   62-02      47-06    4   
 
Boys 100 Meter Dash
===================================================================================
 Meet Record: ! 10.90  1979        Jeff Byrd, Minneapolis Central              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ameen, Shahan             12 JM                     11.12      11.01   4  30   
  2 Motley, Ray               12 Mayo                   11.08      11.01   4  29   
  3 Mustafa, Abdul-Hakem      10 JM                     11.14      11.04   4  28   
  4 Dodge, Eli                11 Forrest LK             11.67      11.20   3  27   
  5 Brisbois, Remington       12 Forrest LK             11.59      11.35   4  26   
  6 Stearns, Dane             11 JM                     11.26      11.36   4  25   
  7 Williamson, Jason         10 Owatonna               11.53      11.42   4  24   
  8 Liljedahl, Lucas          12 Park                   11.66      11.43   4  23   
  9 Tolefree, Hezekiah        12 Park                   11.75      11.45   3  22   
 10 Raicle, Alex              11 Owatonna               11.64      11.58   4  21   
 11 Altenburg, Tristain       10 Mank.West              11.79      11.69   3  20   
 12 Volk, Alex                10 Mank.West              11.72      11.75   3  19   
 13 Clark, Vince              12 Andover                11.91      11.80   3  18   
 14 Lozoya, Israel            10 Mayo                   11.65      11.82   4  17   
 15 Payne, Charlie            12 Forrest LK             11.92      11.87   3  16   
 16 Jonsgard, Dan             11 Winona                 11.93      11.91   2  15   
 17 Sem, Eric                 11 Andover                11.72      11.95   3  14   
 18 Trotter, Marnez           12 Park                   12.00      11.95   2  13   
 19 Hall, Taylor              11 Owatonna               11.95      11.96   2  12   
 20 Ho, Quy                   12 Schaeffer              12.15      11.96   1  11   
 21 Boelter, Jonah            11 Winona                 12.09      12.02   2  10   
 22 Hogenson, Brody           12 Winona                 11.98      12.05   2   9   
 23 Baker, Michael            11 Red Wing               12.49      12.10   1   8   
 24 Mutamba, Manasse          11 Andover                11.98      12.22   2   7   
 25 Butrum, Jack               8 Mayo                   12.09      12.27   2   6   
 26 Nystuen, Carson           10 Red Wing               12.93      12.33   1   5   
 27 McMahon, Mo               10 Mank.West              12.70      12.80   1   4   
 28 Sprunger, Noah             9 Schaeffer              13.96      13.65   1   3   
 -- Guse, Sam                 10 Red Wing               12.96         NT   1 
 
Boys 200 Meter Dash
===================================================================================
 Meet Record: ! 22.20  1980        Brain Brogan, Rochester Mayo                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ameen, Shahan             12 JM                     22.70      22.92   4  30   
  2 Davis, Melik              10 Mank.West                         22.93   1  29   
  3 Mustafa, Abdul-Hakem      10 JM                     23.00      23.28   4  28   
  4 Timp, Joe                 11 Park                   23.80      23.32   4  27   
  5 Willard, Colby            10 Park                              23.38   3  26   
  6 Williamson, Jason         10 Owatonna               23.55      23.54   4  25   
  7 Brisbois, Remington       12 Forrest LK             23.96      23.56   4  24   
  8 Schmidt, Brandon          11 Owatonna               23.77      23.70   4  23   
  9 Oxley, Xavier             11 Andover                24.08      23.91   4  22   
 10 Steckman, Ben              9 Andover                23.41      23.96   4  21   
 11 Matthees, Dakota          11 Winona                 24.81      24.23   2  20   
 12 Shafer, Payton            10 Park                   24.50      24.29   3  19   
 13 Breitbach, Jack           12 Forrest LK             24.39      24.35   3  18   
 14 Kaiser, Ethan             11 Red Wing               24.68      24.35   3  17   
 15 Clark, Vince              12 Andover                24.34      24.50   3  16   
 16 Walters-Smith, Maxwell    11 Mayo                   24.70      24.56   2  15   
 17 Lozoya, Israel            10 Mayo                   24.66      24.59   3  14   
 18 Aeling, Brian             12 Winona                 24.83      24.62   2  13   
 19 McKenzie, Carter          11 JM                     24.89      24.69   2  12   
 20 Ho, Quy                   12 Schaeffer              25.20      24.78   2  11   
 21 Young, Keenon              9 Owatonna               24.60      24.85   3  10   
 22 Ricker, Justin            10 Schaeffer              25.18      24.91   2   9   
 23 Anderson, Payton          12 Red Wing               25.61      24.94   1   8   
 24 Tapscott, Miko             9 Mank.West              26.18      25.51   1   7   
 25 Johnson, Brady            11 Forrest LK             26.64      26.66   1   6   
 26 Boyd, Yacobi               9 Mank.West              26.39      28.08   1   5   
 -- Guse, Sam                 10 Red Wing               26.31         NT   1 
 -- Witt, Aaron                9 Winona                 25.23         NT   2 
 -- Motley, Ray               12 Mayo                   22.23         NT   4 
 -- Homme, Justin              9 Schaeffer              28.96         NT   1 
 
Boys 400 Meter Dash
===================================================================================
 Meet Record: ! 49.10  2002        Aaron Buzard, Rochester Mayo                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schultz, Noah             11 Winona                 51.98      51.40   4  30   
  2 Windingstad, Dylan        12 Forrest LK             53.47      51.96   4  29   
  3 Pierre, Blake             11 Park                   52.50      51.97   4  28   
  4 Asperheim, Ian            11 Forrest LK             53.25      52.40   4  27   
  5 Dowhaniuk, Jaden          12 Owatonna               54.51      53.67   4  26   
  6 Kluth, Evan               11 Schaeffer              53.38      53.98   4  25   
  7 See, Josiah               11 Mayo                   55.40      54.25   3  24   
  8 Motley, Ray               12 Mayo                   53.35      54.79   4  23   
  9 Kappler, John             11 Mayo                   55.60      54.94   3  22   
 10 McKenzie, Carter          11 JM                     54.14      54.99   4  21   
 11 Walsh, Cayden             10 Andover                55.09      55.87   3  20   
 12 Dodge, Eli                11 Forrest LK             54.68      55.93   4  19   
 13 Ricker, Justin            10 Schaeffer              55.99      56.07   3  18   
 14 Schewe, Levi              10 Winona                 55.87      56.49   3  17   
 15 Rios, Roosevelt            9 Owatonna               55.23      57.00   3  16   
 16 Koslosky, Owen            11 Owatonna               56.98      57.05   2  15   
 17 Berrones, Juan             9 Mank.West              56.93      57.07   3  14   
 18 Peterson, Seth            11 JM                     55.10      57.42   3  13   
 19 Egeland, Braedan           9 Mank.West              57.66      57.77   2  12   
 20 Simms, Dalton             10 JM                     58.14      57.90   2  11   
 21 Maroushek, Macklin        11 Red Wing               58.65      57.93   1  10   
 22 Anderson, Payton          12 Red Wing               58.84      58.26   1   9   
 23 Oyebanji, Peter           11 Park                   58.00      58.27   2   8   
 24 Kalmes, Ethan              9 Andover                57.40      58.37   2   7   
 25 Kelly, Caiden              9 Mank.West              58.75      58.59   1   6   
 26 Wagner, Joseph             9 Park                              59.52   2   5   
 27 Mutamba, Manasse          11 Andover                58.33      59.60   2   4   
