Licensed to Rochester Mayo High School                    HY-TEK's Meet Manager
                45th Annual Dick Norman Invitational - 5/4/2018                
                               Mayo Invitational                               
                               Mayo High School                                
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
 Meet Record: ! 12.30  1996        Deb Cordner, St. Louis Park                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Steadland, Anna           12 Andover                  12.57   3 
  2 Berlin-Burns, Marquetta    9 Winona                   12.89   3 
  3 Dolby, Madeline           11 Forest Lake              12.95   2 
  4 Dodge, Sofia              11 Forest Lake              12.97   3 
  5 Schurrer, Alica           12 Forest Lake              13.04   2 
  6 Beckman, Claire            9 Andover                  13.06   3 
  7 Giefer, Jenifer           12 Mayo                     13.34   3 
  8 Dokken, Greta             12 Rochester JM             13.40   3 
  9 Sackor, Fanta             10 Rochester JM             13.41   2 
 10 Cooper, Joy               11 Rochester JM             13.43   2 
 11 Odeyinka, Ayooluwa         8 Rochester JM            x13.44   1 
 12 Bobaric, Jennifer         11 Andover                  13.49   2 
 13 Goss, Emma                10 Mayo                     13.57   1 
 14 Rasmussen, Kristen        10 Mankato West             13.63   3 
 15 Evans, Karlie             12 Mayo                     13.70   3 
 16 Thompson, Anna            12 Mayo                    x13.73   2 
 17 Voss, Sydney              12 Mankato West             13.80   2 
 18 Blackman, Ellie           10 Mankato West             13.99   2 
 19 Neizer, Divine            10 Park                     14.03   1 
 20 Plante, Abigale           10 Forest Lake             x14.04   1 
 21 Hanson, Sydnee            10 Mayo                    x14.22   1 
 22 Moe, Sophia               10 Winona                   14.48   1 
 23 Davis, Michaela              Schaeffer Acad           14.73   1 
 24 King, Kiley                9 Park                     15.05   1 
 -- Anderson, Robin           12 Park                        NT   1 
 -- Lee, Anissa                9 Winona                      NT   3 
 
Girls 200 Meter Dash
===================================================================
 Meet Record: ! 25.30  1983        Jennifer Bell, Bloomington Kennedy          
    Name                    Year School                  Finals  H#
===================================================================
  1 Steadland, Anna           12 Andover                  26.55   3 
  2 Dodge, Sofia              11 Forest Lake              26.97   3 
  3 Haslam, Molly             10 Mayo                     27.49   3 
  4 Hanson, Julianne          12 Schaeffer Acad           27.79   3 
  5 Schurrer, Alica           12 Forest Lake              27.89   3 
  6 Walker, Julie             12 Winona                   27.96   2 
  7 Banwart, Briann           10 Mankato West             28.19   3 
  8 Bobaric, Jennifer         11 Andover                  28.24   3 
  9 Voss, Sydney              12 Mankato West             28.36   2 
 10 Parent, Jennifer          12 Forest Lake              28.57   3 
 11 Dokken, Greta             12 Rochester JM             29.24   1 
 12 Hanson, Sydnee            10 Mayo                     29.45   2 
 13 Kallio, Kelsey            10 Andover                  29.64   3 
 14 Johnson, Emily            11 Winona                   29.73   1 
 14 Howard, Keeyanna          10 Mayo                     29.73   1 
 16 Thompson, Anna            12 Mayo                    x29.78   2 
 17 Meyer, Megan               9 Mankato West             29.81   2 
 18 Wildreuer, Lily            9 Rochester JM             30.26   2 
 19 Plante, Abigale           10 Forest Lake             x30.48   1 
 20 Ruschmeyer, McKenna        9 Rochester JM             30.51   1 
 21 Neizer, Divine            10 Park                     30.52   1 
 22 Walker, Morgan             9 Winona                   30.83   1 
 23 King, Kiley                9 Park                     32.64   1 
 24 Montalvo, Marissa         12 Schaeffer Acad           38.63   1 
 -- Park, Emily               12 Schaeffer Acad              NT   2 
 -- Cooper, Joy               11 Rochester JM                NT   2 
 -- Todd, Natalie              9 Park                        NT   2 
 
Girls 400 Meter Dash
===================================================================
 Meet Record: ! 58.39  2004        Challis Firl, Rochester Century             
    Name                    Year School                  Finals  H#
===================================================================
  1 Jorgenson, Cedar           7 Andover                  61.47   3 
  2 Butterfass, Sophie        12 Mayo                     63.78   3 
  3 Stang, Annabelle           8 Forest Lake              64.06   3 
  4 Harris, Olivia            11 Schaeffer Acad           64.93   3 
  5 Bell, Claudia             12 Mayo                     65.20   3 
  6 Egeland, Anna              9 Mankato West             65.54   2 
  7 Donahue, Joy              12 Andover                  66.42   2 
  8 Nelson, Teagan             8 Rochester JM             66.73   2 
  9 Vold, Savannah            12 Mayo                     67.41   3 
 10 Nelson, Kate              11 Mankato West             67.95   3 
 11 Scowcroft, Kylie           9 Andover                  68.21   2 
 12 Bowyer, Gabby             12 Mankato West             69.50   1 
 13 Andrijasevic, Isabella     9 Rochester JM             70.11   3 
 14 Boyce, Margaret           10 Mayo                    x70.17   1 
 15 Walker, Morgan             9 Winona                   71.79   1 
 16 Erickson, Autumn          11 Forest Lake              73.07   2 
 17 Overland, Jesseca         11 Forest Lake              76.77   2 
 18 Ekvall, Amanda            10 Forest Lake             x78.22   1 
 19 DeLaCruz, Malayla          9 Park                   1:22.44   1 
 -- Lacroix, Amelia            9 Park                        NT   1 
 -- Amundson, Breea              Schaeffer Acad              NT   2 
 -- Walters, Sarah            12 Rochester JM                NT   1 
 
Girls 800 Meter Run
================================================================
 Meet Record: ! 2:15.61  2012        Taylor Scholl, Prior Lake                 
    Name                    Year School                  Finals 
================================================================
  1 Havon, Alexa              11 Andover                2:25.85  
      1:17.53 (1:17.53)  2:25.85 (1:08.32)
  2 Pfrimmer, Kendall         12 Mayo                   2:29.72  
      1:17.15 (1:17.15)  2:29.72 (1:12.57)
  3 Clark, Jennifer           12 Mayo                   2:32.55  
      1:17.02 (1:17.02)  2:32.55 (1:15.53)
  4 Hanowski, Ellie            7 Forest Lake            2:33.65  
      1:17.98 (1:17.98)  2:33.65 (1:15.67)
  5 Jensen, Hadley             8 Mayo                   2:33.78  
      1:17.86 (1:17.86)  2:33.78 (1:15.92)
  6 Ebertowski, Claire         9 Winona                 2:37.69  
      1:18.92 (1:18.92)  2:37.69 (1:18.77)
  7 Beguin, Emily             10 Winona                 2:38.80  
      1:18.55 (1:18.55)  2:38.80 (1:20.25)
  8 Donner, Elizabeth         10 Andover                2:41.30  
      1:20.27 (1:20.27)  2:41.30 (1:21.03)
  9 Houghton, Rae             11 Rochester JM           2:45.54  
      1:19.92 (1:19.92)  2:45.54 (1:25.62)
 10 Schueneman, Annabel       10 Mankato West           2:45.82  
      1:20.04 (1:20.04)  2:45.82 (1:25.78)
 11 Anderson, Margaret        11 Rochester JM           2:46.52  
      1:21.46 (1:21.46)  2:46.52 (1:25.06)
 12 Fogarty, Alicia            9 Mayo                  x2:51.29  
      1:24.00 (1:24.00)  2:51.29 (1:27.29)
 13 Skjeveland, Sarah         10 Mankato West           2:53.35  
      1:20.43 (1:20.43)  2:53.35 (1:32.92)
 14 Hensel, Briahna            9 Park                   2:53.77  
      1:22.15 (1:22.15)  2:53.77 (1:31.62)
 15 Skylar, Sandin.           12 Andover                2:54.77  
      1:23.57 (1:23.57)  2:54.77 (1:31.20)
 16 Nieters, Jessica          12 Forest Lake            2:55.81  
      1:23.96 (1:23.96)  2:55.81 (1:31.85)
 17 Hoelzle, Olivia            9 Rochester JM           2:56.23  
      1:24.58 (1:24.58)  2:56.23 (1:31.65)
 18 Ekvall, Amanda            10 Forest Lake            3:01.68  
      1:24.55 (1:24.55)  3:01.68 (1:37.13)
 19 Swigart, Caitlyn           9 Park                   3:03.82  
      1:25.28 (1:25.28)  3:03.82 (1:38.54)
 20 Mullenbach, Cassandra     12 Rochester JM          x3:04.16  
      1:28.99 (1:28.99)  3:04.16 (1:35.17)
 21 Knott, Sicilya            11 Park                   3:06.29  
      1:24.71 (1:24.71)  3:06.29 (1:41.58)
 -- Stang, Annabelle           8 Forest Lake                 NT  
 
Girls 1600 Meter Run
================================================================
 Meet Record: ! 5:07.23  2012        Katie Wetzstein, Hudson                   
    Name                    Year School                  Finals 
================================================================
  1 Andrews, McKenna           9 Forest Lake            5:34.72  
      1:23.50 (1:23.50)  2:50.05 (1:26.55)  4:16.39 (1:26.34)  5:34.72 (1:18.33)
  2 Skillicorn, Anni          10 Winona                 5:37.87  
      1:23.20 (1:23.20)  2:50.04 (1:26.84)  4:17.66 (1:27.62)  5:37.87 (1:20.21)
  3 Parent, Jordan             7 Forest Lake            5:42.20  
      1:23.88 (1:23.88)  2:51.23 (1:27.35)  4:20.44 (1:29.21)  5:42.20 (1:21.76)
  4 Donner, Elizabeth         10 Andover                5:42.93  
      1:22.69 (1:22.69)  2:50.20 (1:27.51)  4:19.18 (1:28.98)  5:42.93 (1:23.75)
  5 Lamaster, Hannah           8 Mayo                   5:44.25  
      1:23.07 (1:23.07)  2:50.05 (1:26.98)  4:19.09 (1:29.04)  5:44.25 (1:25.16)
  6 Greelis, Madeline         10 Andover                6:00.80  
      1:29.67 (1:29.67)  3:03.57 (1:33.90)  4:37.51 (1:33.94)  6:00.80 (1:23.29)
  7 Haines, Hunter             8 Forest Lake            6:05.14  
      1:26.83 (1:26.83)  2:59.34 (1:32.51)  4:34.67 (1:35.33)  6:05.14 (1:30.47)
  8 Houghton, Rae             11 Rochester JM           6:06.03  
      1:26.54 (1:26.54)  3:00.11 (1:33.57)  4:35.15 (1:35.04)  6:06.03 (1:30.88)
  9 Sandin, Skylar            12 Andover                6:06.44  
      1:29.26 (1:29.26)  3:04.03 (1:34.77)  4:37.24 (1:33.21)  6:06.44 (1:29.20)
 10 Khanna, Maya              12 Mayo                   6:07.72  
      1:26.13 (1:26.13)  2:59.76 (1:33.63)  4:35.10 (1:35.34)  6:07.72 (1:32.62)
 11 Jaime-Luevano, Arely       9 Mayo                   6:10.21  
      1:28.93 (1:28.93)  3:03.75 (1:34.82)  4:38.95 (1:35.20)  6:10.21 (1:31.26)
 12 Nieters, Jessica          12 Forest Lake           x6:12.54  
      1:27.28 (1:27.28)  3:01.93 (1:34.65)  4:38.34 (1:36.41)  6:12.54 (1:34.20)
 13 Clarksean, Aspen           9 Mankato West           6:24.48  
      1:28.84 (1:28.84)  3:09.75 (1:40.91)  4:55.41 (1:45.66)  6:24.48 (1:29.07)
 14 W, Elizabeth               9 Mayo                  x6:28.30  
      1:32.23 (1:32.23)  3:13.53 (1:41.30)  4:56.22 (1:42.69)  6:28.30 (1:32.08)
 15 Patenaude, Sarah          10 Mankato West           6:32.67  
      1:29.56 (1:29.56)  3:11.35 (1:41.79)  4:55.93 (1:44.58)  6:32.67 (1:36.74)
 16 Granlund, Ava             12 Park                   6:36.42  
      1:30.77 (1:30.77)  3:13.09 (1:42.32)  4:57.50 (1:44.41)  6:36.42 (1:38.92)
 17 Hoelzle, Olivia            9 Rochester JM           6:38.13  
      1:32.52 (1:32.52)  3:11.57 (1:39.05)  4:56.66 (1:45.09)  6:38.13 (1:41.47)
 18 Hoyme, Alexa              10 Rochester JM           6:57.97  
      1:35.82 (1:35.82)  3:25.84 (1:50.02)  5:17.58 (1:51.74)  6:57.97 (1:40.39)
 19 Haugen, Sophia            10 Rochester JM          x6:58.57  
      1:35.59 (1:35.59)  3:25.77 (1:50.18)  5:17.60 (1:51.83)  6:58.57 (1:40.97)
 20 Michaels, Stephani        11 Mankato West           7:33.08  
      1:33.19 (1:33.19)  3:30.59 (1:57.40)  5:37.70 (2:07.11)  7:33.08 (1:55.38)
 -- Thompson, Hope             9 Park                        NT  
 
Girls 3200 Meter Run
================================================================
 Meet Record: ! 11:08.00  2012        Taylor Scholl, Prior Lake                
    Name                    Year School                  Finals 
================================================================
  1 Hauer, Amelea              9 Forest Lake           12:01.87  
      1:27.89 (1:27.89)  2:55.92 (1:28.03)  4:22.43 (1:26.51)  5:51.83 (1:29.40)
      7:24.43 (1:32.60)  8:58.31 (1:33.88) 10:34.14 (1:35.83) 12:01.87 (1:27.73)
  2 Gerth, Alyssa              9 Andover               12:14.99  
      1:28.16 (1:28.16)  2:56.81 (1:28.65)  4:28.75 (1:31.94)  6:03.19 (1:34.44)
      7:38.23 (1:35.04)  9:12.72 (1:34.49) 10:48.45 (1:35.73) 12:14.99 (1:26.54)
  3 Nielsen, Julia            11 Andover               12:18.96  
      1:27.83 (1:27.83)  2:56.90 (1:29.07)  4:28.58 (1:31.68)  6:03.44 (1:34.86)
      7:38.44 (1:35.00)  9:13.03 (1:34.59) 10:48.80 (1:35.77) 12:18.96 (1:30.16)
  4 Wilson, Ava                8 Forest Lake           12:35.06  
      1:27.61 (1:27.61)  2:56.49 (1:28.88)  4:28.37 (1:31.88)  6:04.50 (1:36.13)
      7:43.74 (1:39.24)  9:24.78 (1:41.04) 11:03.92 (1:39.14) 12:35.06 (1:31.14)
  5 Carrie, Emily             10 Winona                12:40.12  
      1:29.18 (1:29.18)  2:59.35 (1:30.17)  4:32.84 (1:33.49)  6:09.04 (1:36.20)
      7:46.49 (1:37.45)  9:26.40 (1:39.91) 11:06.18 (1:39.78) 12:40.12 (1:33.94)
  6 Freed, Greta               9 Rochester JM          12:53.63  
      1:29.08 (1:29.08)  3:00.18 (1:31.10)  4:34.85 (1:34.67)  6:14.15 (1:39.30)
      7:57.23 (1:43.08)  9:41.93 (1:44.70) 11:24.02 (1:42.09) 12:53.63 (1:29.61)
  7 Schoessow, Caroline       12 Forest Lake           12:58.18  
      1:27.90 (1:27.90)  2:57.35 (1:29.45)  4:31.91 (1:34.56)  6:11.95 (1:40.04)
      7:54.06 (1:42.11)  9:36.84 (1:42.78) 11:19.36 (1:42.52) 12:58.18 (1:38.82)
  8 Niznik, Ella               8 Forest Lake          x13:43.92  
      1:28.63 (1:28.63)  2:57.71 (1:29.08)  4:35.48 (1:37.77)  6:20.95 (1:45.47)
      8:11.41 (1:50.46) 10:03.50 (1:52.09) 11:57.89 (1:54.39) 13:43.92 (1:46.03)
  9 Swanson, Katie             9 Mankato West          13:46.57  
      1:29.55 (1:29.55)  3:11.61 (1:42.06)  4:58.63 (1:47.02)  6:44.85 (1:46.22)
      8:30.32 (1:45.47) 10:17.85 (1:47.53) 12:07.57 (1:49.72) 13:46.57 (1:39.00)
 10 Kronebusch, Julia          9 Winona                13:52.64  
      1:35.22 (1:35.22)  3:18.61 (1:43.39)  5:05.63 (1:47.02)  6:53.42 (1:47.79)
      8:41.14 (1:47.72) 10:29.08 (1:47.94) 12:15.92 (1:46.84) 13:52.64 (1:36.72)
 11 Muggli, Katie              8 Mankato West          14:16.23  
      1:34.15 (1:34.15)  3:18.66 (1:44.51)  5:06.67 (1:48.01)  6:56.90 (1:50.23)
      8:48.49 (1:51.59) 10:40.47 (1:51.98) 12:31.87 (1:51.40) 14:16.23 (1:44.36)
 12 Rauchwarter, Kaylee       10 Rochester JM          14:36.77  
      1:39.04 (1:39.04)  3:22.90 (1:43.86)  5:09.16 (1:46.26)  7:00.47 (1:51.31)
      8:54.51 (1:54.04) 10:49.73 (1:55.22) 12:45.81 (1:56.08) 14:36.77 (1:50.96)
 13 Graves, Caitlin            9 Rochester JM          15:20.88  
      1:38.49 (1:38.49)  3:25.28 (1:46.79)  5:20.93 (1:55.65)  7:21.97 (2:01.04)
      9:22.81 (2:00.84) 11:25.08 (2:02.27) 13:29.99 (2:04.91) 15:20.88 (1:50.89)
 14 Sutter, Brandy            10 Rochester JM         x15:54.98  
      1:38.88 (1:38.88)  3:25.42 (1:46.54)  5:21.95 (1:56.53)  7:26.38 (2:04.43)
      9:30.72 (2:04.34) 11:42.91 (2:12.19) 13:55.54 (2:12.63) 15:54.98 (1:59.44)
 -- Fogarty, Alicia            9 Mayo                        NT  
      1:35.36 (1:35.36)  3:19.06 (1:43.70)  5:06.09 (1:47.03)  6:49.70 (1:43.61)
 -- Dyrdahl, Michelle          9 Andover                     NT  
      1:29.31 (1:29.31)  4:34.26 (3:04.95)  6:11.87 (1:37.61)  7:54.74 (1:42.87)
      9:43.41 (1:48.67) 11:34.54 (1:51.13) 13:09.14 (1:34.60)
 -- Khanna, Maya              12 Mayo                        NT  
      1:32.56 (1:32.56)  3:16.71 (1:44.15)  5:01.88 (1:45.17)  6:48.07 (1:46.19)
      8:32.18 (1:44.11) 10:28.01 (1:55.83)
 -- Jaime-Luevano, Arely       9 Mayo                        NT  
 
Girls 100 Meter Hurdles
===================================================================
 Meet Record: ! 15.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Finals  H#
===================================================================
  1 Foster, Chloe             12 Forest Lake              15.74   3 
  2 Becker, Erin              12 Andover                  15.99   3 
  3 Dawkins, Aliyah           12 Mankato West             16.25   3 
  4 Campbell, Indya            9 Mankato West             16.47   3 
  5 Patton, Rachel            11 Andover                  17.32   3 
  6 Walczynski, Nicole        11 Andover                  17.82   3 
  7 Boysen, Jade              12 Mayo                     18.17   3 
  8 Hanson, Hannah             7 Mayo                     18.39   1 
  9 Dickhudt, Sammy           12 Mankato West             18.56   3 
 10 Mabor, Agoum              11 Rochester JM             18.84   2 
 11 Thompson, Allyson         10 Forest Lake              18.88   2 
 12 Johnson, Emily            11 Winona                   19.01   2 
 13 Wodziak, Charlotte         8 Mayo                     19.36   2 
 14 Mikhail, Emily             8 Mayo                    x19.46   1 
 15 Ritchot, Taylor           11 Forest Lake              19.55   3 
 16 Browning, Abigail         11 Mayo                    x19.69   1 
 17 Nienow, Ella               9 Park                     22.56   1 
 18 Kjer, Annika               7 Rochester JM             22.59   1 
 19 Burgersen, Else            9 Park                     24.43   1 
 -- Woods, Kylie               8 Forest Lake                 NT   1 
 -- Trzebiatowski, Carly      12 Park                        NT   2 
 -- Pallaske, Emma             9 Winona                      NT   2 
 -- Degener, Natalie          11 Rochester JM                NT   2 
 
Girls 300 Meter Hurdles
===================================================================
 Meet Record: ! 46.40  1985        Grechen Ott, Rochester Lourdes              
    Name                    Year School                  Finals  H#
===================================================================
  1 Foster, Chloe             12 Forest Lake              47.60   3 
  2 Beckman, Claire            9 Andover                  47.64   3 
  3 Campbell, Indya            9 Mankato West             48.88   3 
  4 Hanson, Hannah             7 Mayo                     50.82   3 
  5 Becker, Erin              12 Andover                  50.94   3 
  6 Johnson, Tiana            10 Mankato West             51.22   2 
  7 Hanson, Julianne          12 Schaeffer Acad           51.93   3 
  8 Boysen, Jade              12 Mayo                     52.44   3 
  9 Walczynski, Nicole        11 Andover                  52.67   3 
 10 Halleck, Colleen           9 Winona                   53.06   2 
 11 Sikel, Jenna               8 Mankato West             53.37   2 
 12 Roberson, Reina            9 Mayo                     55.07   2 
 13 Degener, Natalie          11 Rochester JM             55.22   1 
 14 Johnson, Emily            11 Winona                   55.65   2 
 15 Woods, Kylie               8 Forest Lake              55.76   3 
 16 Ritchot, Taylor           11 Forest Lake              55.96   2 
 17 Thompson, Allyson         10 Forest Lake             x56.76   1 
 18 Mikhail, Emily             8 Mayo                    x57.51   2 
 19 Engman, Kayla              8 Mayo                    x58.11   1 
 20 Mabor, Agoum              11 Rochester JM             58.57   2 
 21 Ruschmeyer, McKenna        9 Rochester JM             58.91   1 
 22 Kjer, Annika               7 Rochester JM            x59.51   1 
 23 Burgersen, Else            9 Park                     71.89   1 
 24 Nienow, Ella               9 Park                     79.18   1 
 -- Trzebiatowski, Carly      12 Park                        NT   1 
 
Girls 4x100 Meter Relay
================================================================
 Meet Record: ! 49.80  1994        St. Paul Central, St. Paul Central          
    School                                               Finals 
================================================================
  1 Forest Lake                                           51.18  
  2 Andover                                               51.57  
  3 Mayo                                                  52.24  
  4 Park                                                  52.74  
  5 Mankato West                                          53.54  
  6 Winona                                                54.29  
  7 Rochester John Marshall                               54.63  
 
Girls 4x200 Meter Relay
================================================================
 Meet Record: ! 1:45.12  2011        Wade, Kelly, Alston, Taylor, Mayo         
    School                                               Finals 
================================================================
  1 Schaeffer Academy                                   1:51.53  
  2 Park                                                1:54.08  
  3 Forest Lake                                         1:55.01  
  4 Mankato West                                        1:55.56  
  5 Andover                                             1:55.72  
  6 Mayo                                                1:56.60  
  7 Rochester John Marshall                             2:02.86  
 -- Winona                                                   DQ  
 
Girls 4x400 Meter Relay
================================================================
 Meet Record: ! 4:07.70  1983        Bloomington Jefferson, Bloomington Jeffers
    School                                               Finals 
================================================================
  1 Mayo                                                4:18.45  
  2 Andover                                             4:22.35  
  3 Winona                                              4:27.71  
  4 Forest Lake                                         4:29.02  
  5 Mankato West                                        4:42.44  
  6 Rochester John Marshall                             4:49.34  
  7 Park                                                5:09.73  
 
Girls 4x800 Meter Relay
================================================================
 Meet Record: ! 9:42.56  2011        Karsten, Rein, Payne, Bucher, Mayo        
    School                                               Finals 
================================================================
  1 Mayo                                               10:17.76  
  2 Andover                                            10:24.07  
     10:17.753 (10:17.753)
  3 Forest Lake                                        11:18.43  
  4 Mankato West                                       11:48.92  
  5 Rochester John Marshall                            12:23.60  
 
Girls High Jump
================================================================
 Meet Record: !  5-10  2014        Taylor Wiebke, Kasson-Mantorville           
    Name                    Year School                  Finals 
================================================================
  1 Dawkins, Aliyah           12 Mankato West           5-02.00  
  2 Foster, Chloe             12 Forest Lake            5-02.00  
  3 Walters, Sarah            12 Rochester JM           4-10.00  
  3 Voss, Sydney              12 Mankato West           4-10.00  
  5 Zinda, Grace              11 Andover                4-10.00  
  6 Hanson, Hannah             7 Mayo                   4-10.00  
  7 Pritchett, Caitlin        12 Andover                4-08.00  
  8 Ebertowski, Claire         9 Winona                 4-08.00  
  9 Arola, Kristin             8 Forest Lake            4-06.00  
  9 Valley, Jennifer          11 Forest Lake            4-06.00  
  9 Thoreson, Karissa         11 Andover                4-06.00  
 12 Boysen, Jade              12 Mayo                   4-06.00  
 13 Hughes, Chloe              9 Winona                 4-04.00  
 14 Pickering, Molly           9 Mayo                   4-02.00  
 14 Simmons, Tori             11 Park                   4-02.00  
 -- Palesotti, Elie            9 Mankato West                NH  
 -- Oredola, Deborah          11 Park                        NH  
 
Girls Pole Vault
================================================================
 Meet Record: ! 11-04  5/5/2017    Jenna Parent, Forrest LK                    
    Name                    Year School                  Finals 
================================================================
  1 Parent, Jennifer          12 Forest Lake           11-06.00! 
  2 Dodge, Sofia              11 Forest Lake           11-00.00  
  3 Sikel, Jenna               8 Mankato West          10-06.00  
  4 Olenius, Abby              8 Mankato West           9-00.00  
  5 Anderson, Megan           10 Mayo                   9-00.00  
  6 Pfautz, Jacquiline        11 Andover                8-06.00  
  6 Ritchot, Taylor           11 Forest Lake            8-06.00  
  8 Palesotti, Elie            9 Mankato West           8-00.00  
  8 Patton, Rachel            11 Andover                8-00.00  
 10 Isaacson, Lainey          10 Andover                8-00.00  
 11 Meyer, Isabelle           10 Mayo                   8-00.00  
 12 Ohashi Berg, Miya         10 Mayo                   7-06.00  
 -- Nienow, Ella               9 Park                        NH  
 -- Anderson, Robin           12 Park                        NH  
 -- Schleusner, Claire        12 Mayo                        NH  
 
Girls Long Jump
================================================================
 Meet Record: ! 17-10.25  2006        Karolina Haraldsdottir, Rochester Mayo   
    Name                    Year School                  Finals 
================================================================
  1 Parent, Jennifer          12 Forest Lake           16-10.50  
  2 Valley, Jennifer          11 Forest Lake           16-10.00  
  3 Kai, Monique              12 Andover               16-06.50  
  4 Wendt, Annie              11 Mayo                  16-04.00  
  5 Dawkins, Aliyah           12 Mankato West          15-10.50  
  6 Jorgenson, Cedar           7 Andover               15-02.00  
  7 Campbell, Indya            9 Mankato West          14-11.50  
  8 Hughes, Chloe              9 Winona                14-11.00  
  9 Steadland, Anna           12 Andover               14-09.00  
 10 Halleck, Colleen           9 Winona                14-02.75  
 11 Ritchot, Taylor           11 Forest Lake           13-10.50  
 12 Sikel, Jenna               8 Mankato West          13-10.00  
 13 Evans, Karlie             12 Mayo                  13-02.00  
 14 Oshifeso, Oluwatobi       10 Park                  12-00.00  
 15 Ruschmeyer, McKenna        9 Rochester JM          11-10.00  
 16 Meyer, Isabelle           10 Mayo                  11-09.00  
 17 Mabor, Agoum              11 Rochester JM          10-10.00  
 18 King, Kiley                9 Park                  10-09.75  
 -- Akhalu, Grace             11 Park                        ND  
 
Girls Triple Jump
================================================================
 Meet Record: ! 35-11  2004        Ann Eckhoff, Northfield                     
    Name                    Year School                  Finals 
================================================================
  1 Valley, Jennifer          11 Forest Lake           35-07.50  
  2 Parent, Jennifer          12 Forest Lake           34-10.00  
  3 Todd, Natalie              9 Park                  32-08.00  
  4 Banwart, Briann           10 Mankato West          31-07.50  
  5 Sackor, Fanta             10 Rochester JM          31-06.00  
  6 Pritchett, Caitlin        12 Andover               31-03.00  
  7 Scowcroft, Kylie           9 Andover               31-02.00  
  8 Gustafson, Madison        11 Andover               30-10.00  
  9 Courrier, Jenna           11 Mankato West          30-05.00  
 10 Haslam, Molly             10 Mayo                  30-03.50  
 11 Blackman, Ellie           10 Mankato West          30-00.50  
 12 Greene, Rochelle           9 Winona                29-00.00  
 13 Arola, Kristin             8 Forest Lake           28-06.50  
 14 Holmes, Teagan            11 Mayo                  24-06.00  
 -- Wollschlager, Katelyn     11 Park                        ND  
 -- Wendt, Annie              11 Mayo                        ND  
 -- Akhalu, Grace             11 Park                        ND  
 
Girls Shot Put
================================================================
 Meet Record: ! 44-02.50  2016        Nicole Fautch, John Marshall             
    Name                    Year School                  Finals 
================================================================
  1 Kosidowski, Sela          12 Winona                34-10.00  
  2 Cummings, Destiny         12 Andover               34-05.00  
  3 Rasmussen, Kristen        10 Mankato West          32-05.25  
  4 Fautsch, Taylor           11 Rochester JM          32-02.25  
  5 Giefer, Jenifer           12 Mayo                  30-10.25  
  6 Johnson, Bridget          12 Mankato West          30-08.75  
  7 McKinley, Hailey          12 Mayo                  30-08.25  
  8 Smoots, Vanessa           11 Rochester JM          29-09.00  
  9 McCarter, Olivia          10 Andover               29-05.25  
 10 Olsen, Alicia             12 Mankato West          28-10.50  
 11 Matich, Camerina          10 Andover               28-10.00  
 12 Simmons, Tori             11 Park                  27-10.75  
 13 Ball, Victoria             8 Forest Lake           27-05.25  
 13 Longtin, Molly            12 Forest Lake           27-05.25  
 15 Williams, Emma            10 Park                  27-02.50  
 16 Bleow, Abigail            10 Rochester JM          27-02.25  
 17 Dahlke, Caroline          10 Winona                27-02.00  
 18 Zeller, Emma              10 Winona                26-10.25  
 19 Graham, Jasmine           11 Mayo                  26-04.00  
 20 Amundson, Breea              Schaeffer Acad        25-08.50  
 21 Hoffman, Mallory          11 Park                  25-07.25  
 22 Christianson, Allison     11 Forest Lake           24-11.50  
 23 Daubige, Katiatou          9 Rochester JM         x23-11.25  
 
Girls Discus Throw
================================================================
 Meet Record: ! 141-04  2016        Nicole Fautch, John Marshall               
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Bridget          12 Mankato West            106-09  
  2 Longtin, Molly            12 Forest Lake             100-10  
  3 Olsen, Alicia             12 Mankato West             89-08  
  4 Dahlke, Caroline          10 Winona                   84-02  
  5 Matich, Camerina          10 Andover                  82-04  
  5 Lorenz, Isabel            11 Mankato West             82-04  
  7 Peterson, Theresa         12 Rochester JM             79-04  
  8 Fautsch, Taylor           11 Rochester JM             78-09  
  9 Ball, Victoria             8 Forest Lake              78-06  
 10 Cummings, Destiny         12 Andover                  78-01  
 11 Pfrimmer, Lara            10 Mayo                     75-02  
 12 Zeller, Emma              10 Winona                   72-09  
 13 McKinley, Hailey          12 Mayo                     71-06  
 14 Hoffman, Mallory          11 Park                     70-11  
 15 Bleow, Abigail            10 Rochester JM             68-10  
 16 Williams, Emma            10 Park                     68-06  
 17 Giefer, Jenifer           12 Mayo                     68-05  
