Licensed to Rochester Mayo High School                    HY-TEK's Meet Manager
                              Rochester All City                               
                       Century High School  - 5/17/2018                        
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
 2018 Winner: * 13.04  5/17/2018   C.J. Adamson, Rochester Lo                  
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Mozes, Kinga              12 Century                  12.39*  1   6   
  2 Adamson, Caroline          9 Lourdes                  12.57*  1   4   
  3 Odeyinka, Ayooluwa         9 J.M.                     12.99*  1   3   
  4 Acker, Alana               8 J.M.                     13.33   1   2   
  5 Omoijuanfo, Favor          8 Century                  13.36   1   1   
  6 Clarey, Taylor             7 Century                  13.58   2 
  7 Josephs, Kennedy           9 Mayo                     13.77   1 
  8 Foster, Monique           11 Century                  13.82   7 
  9 Horstman, Belle           10 Lourdes                  13.84   1 
 10 Reyna-Hernandez, Jennife   7 Mayo                     13.90   7 
 11 Nixa, Lily                 8 Century                  13.92   7 
 12 Soderberg, Molly          10 Mayo                     13.97   3 
 13 Anoun, Foujouk            11 Lourdes                  14.01   2 
 14 Leis, Liberty             10 Lourdes                  14.05   2 
 15 Maxwell, Izzy             11 Schaeffer                14.08   2 
 16 McKee, Zoe                 8 Century                  14.18   3 
 17 Daniels, Peyton            9 Mayo                     14.23   1 
 18 Harris, Olivia            12 Schaeffer                14.27   2 
 19 Haidar, Julie              7 Mayo                     14.27   7 
 20 Stanczyk, Kiana            8 Century                  14.34   6 
 21 Pavelko, Lauren            8 Century                  14.34   7 
 22 Borgohain, Meghan          8 Century                  14.46   3 
 23 Whitney, Audreyana         7 Century                  14.58   2 
 24 Sauerborn, Michelle       10 Schaeffer                14.61   1 
 25 Hanson, Penelope           7 Mayo                     14.66   6 
 26 Davis, Michaela           11 Schaeffer                14.67   2 
 27 Fohrman, Adrian            8 J.M.                     14.70   5 
 28 Birkestrand, Kailey        8 Century                  14.76   5 
 29 Vranovska, Maria          12 Mayo                     14.81   3 
 30 Atkinson, Olivia           9 Mayo                     14.82   4 
 31 Mutschelknaus, Gabriele    8 Mayo                     14.87   7 
 32 Fox, Sarah                 9 Century                  14.90   2 
 33 Crowley, Sarah            10 Lourdes                  14.93   3 
 34 Rice, Addison              7 J.M.                     15.00   5 
 35 Hussein, Gaytha            8 J.M.                     15.06   6 
 36 Lindner, Morganne          9 Century                  15.08   4 
 37 Mikhail, Emily             9 Mayo                     15.17   6 
 38 Ramanauskas, Amy          11 Mayo                     15.22   7 
 39 Zheng, Jamie              11 Century                  15.30   4 
 40 Heywood, Mia               9 Mayo                     15.40   3 
 41 Halfman, Kylie             9 Century                  15.41   4 
 42 Decker, Gracie             9 Mayo                     15.50   4 
 43 Kendall, Rebecca           8 J.M.                     15.51   5 
 44 Skogen, Olivia             9 Lourdes                  15.63   3 
 45 Reyna, Jacquelynn          8 Mayo                     15.70   7 
 46 Ait Ali, Safiya            7 Century                  15.72   6 
 47 Walters, Ruth              9 J.M.                     15.80   3 
 47 Graham, Kristen            9 Century                  15.80   5 
 49 Lowe, Ashlyn               9 J.M.                     15.80   4 
 50 Carreon-Lozoya, Marahya    9 Mayo                     15.82   4 
 51 Walker, Mikayla           10 Century                  15.88   6 
 52 Syhakhoun, Chloe           7 J.M.                     15.94   5 
 53 Krom, Autumn               8 Century                  16.06   5 
 54 Koelsch, Kayla             8 J.M.                     16.07   7 
 55 Haug, Anna                 9 J.M.                     16.09   4 
 56 Barrone, Grace             7 Century                  16.15   6 
 57 Magruder, Abby             9 Century                  16.51   5 
 58 Albrecht, Ciara           10 Century                  16.58   6 
 59 Engle, Daisy              11 J.M.                     16.70   4 
 60 Dong, Jen                  9 Lourdes                  17.47   2 
 61 Bailey, Emily              9 Century                  17.57   5 
 62 Gilles, Kaydence           9 J.M.                     18.21   3 
 63 Ly, Katelynn               7 Century                  18.44   6 
 
Girls 200 Meter Dash
==========================================================================
 2018 Winner: * 26.50  5/17/2018   C.J. Adamson, Rochester Lo                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mozes, Kinga              12 Century                  25.44*  1   6   
  2 Adamson, Caroline          9 Lourdes                  25.71*  1   4   
  3 Haslam, Molly             11 Mayo                     25.92*  1   3   
  4 Odeyinka, Ayooluwa         9 J.M.                     27.27   1   2   
  5 Acker, Alana               8 J.M.                     27.89   1   1   
  6 Danielsen, Autumn         10 Century                  28.01   1 
  7 Thom, Maggie              10 Lourdes                  28.47   1 
  8 Shannon, Amy              10 Century                  28.94   2 
  9 Danielsen, Eve            10 Century                  29.07   3 
 10 Horstman, Belle           10 Lourdes                  29.40   3 
 11 Reyna-Hernandez, Jennife   7 Mayo                     29.44   3 
 12 Boyce, Margaret           11 Mayo                     29.49   1 
 13 O'Neil, Shaye              9 Lourdes                  29.49   2 
 14 Anoun, Foujouk            11 Lourdes                  29.63   2 
 15 Hanson, Sydnee            11 Mayo                     29.82   2 
 16 Foster, Monique           11 Century                  29.86   5 
 17 Ohashi Berg, Miya         11 Mayo                     29.88   5 
 18 McSmith, Carmen            8 J.M.                     30.24   3 
 19 Davis, Michaela           11 Schaeffer                30.33   1 
 20 Howard, Keeyanna          11 Mayo                     30.37   4 
 21 Teka, Trizah              10 Century                  30.44   2 
 22 Klote, Bailey              7 Century                  30.53   4 
 23 Sauerborn, Michelle       10 Schaeffer                30.75   2 
 24 Cseko, Karina              9 Mayo                     30.83   5 
 25 Mutschelknaus, Gabriele    8 Mayo                     30.89   3 
 26 Mikhail, Emily             9 Mayo                     31.01   5 
 27 Benjamin, Amaliya          9 Century                  31.05   5 
 28 Rice, Addison              7 J.M.                     31.23   4 
 29 Beckman, Katherine        10 Lourdes                  31.29   4 
 30 Birkestrand, Kailey        8 Century                  31.37   6 
 31 Whitney, Audreyana         7 Century                  31.38   4 
 32 Maxwell, Izzy             11 Schaeffer                31.49   3 
 33 Hedlund, Anna             11 Century                  31.55   5 
 34 Crowley, Sarah            10 Lourdes                  31.73   3 
 35 Gurtner, Tayla             8 Century                  31.84   6 
 36 Hussein, Gaytha            8 J.M.                     31.89   3 
 37 Reyna, Jacquelynn          8 Mayo                     31.97   5 
 38 Carreon-Lozoya, Marahya    9 Mayo                     32.05   3 
 39 Heywood, Mia               9 Mayo                     32.08   2 
 40 Schornack, Ella           11 Century                  32.19   5 
 41 Burgess, Grace             8 Century                  32.48   6 
 42 Thorstenson, Elsie         8 Century                  32.70   6 
 43 Atkinson, Olivia           9 Mayo                     32.76   4 
 44 Walker, Amelia             8 Century                  32.85   6 
 45 Skogen, Olivia             9 Lourdes                  33.05   2 
 46 Walker, Mikayla           10 Century                  33.21   6 
 47 Ait Ali, Safiya            7 Century                  33.43   4 
 48 Lowe, Ashlyn               9 J.M.                     33.53   5 
 49 Haug, Anna                 9 J.M.                     33.90   4 
 50 Engle, Daisy              11 J.M.                     34.90   4 
 51 Dong, Jen                  9 Lourdes                  37.70   2 
 
Girls 400 Meter Dash
==========================================================================
 2018 Winner: * 62.55  5/17/2018   Ellie Luinenberg, Rochester Ce              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clarey, Addison            9 Century                  61.23*  1   6   
  2 Andrijasevic, Isabella    10 J.M.                     62.35*  1   4   
  3 Sutton, Jordyn             9 Century                  63.93   1   3   
  4 Danielsen, Autumn         10 Century                  64.77   3   2   
  5 Rossow, Lindsey            8 J.M.                     65.62   2   1   
  6 Haugen, Kiara              9 Lourdes                  65.78   1 
  7 Stockton, Kylie            9 Mayo                     66.61   1 
  8 Otto, Anna                11 Lourdes                  67.68   1 
  9 Kaufmann, Sophia           9 Mayo                     68.51   1 
 10 Nelson, Teagan             9 Century                  69.41   2 
 11 Stiernagle, Alexis        10 J.M.                     71.27   1 
 12 Mulholland, Erynn          8 Century                  71.42   3 
 13 Delgado-Ortiz, Rosalynn    8 Mayo                     71.87   2 
 14 Brumbaugh, Cameron         7 Mayo                     72.49   2 
 15 Reiland, Lindsey          10 Lourdes                  73.31   2 
 16 Beckman, Katherine        10 Lourdes                  73.76   2 
 17 Mikhail, Emily             9 Mayo                     74.37   2 
 18 Cseko, Kiera               7 Mayo                     76.06   2 
 19 Lowe, Ashlyn               9 J.M.                     76.65   2 
 
Girls 800 Meter Run
=======================================================================
 2018 Winner: * 2:23.50  5/17/2018   Aly Welch, Rochester Ce                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 LaMaster, Hannah           9 Mayo                   2:23.47*   6   
      1:11.09 (1:11.09)  2:23.41 (1:12.32)
  2 Renier, Lauryn            11 Lourdes                2:24.45    4   
      1:09.19 (1:09.19)  2:24.45 (1:15.26)
  3 Speer, Kennedy             9 Century                2:26.59    3   
      1:12.16 (1:12.16)  2:26.59 (1:14.43)
  4 Shannon, Gracie           10 Century                2:32.63    2   
      1:12.57 (1:12.57)  2:32.63 (1:20.06)
  5 Stockton, Kylie            9 Mayo                   2:36.16    1   
      1:18.32 (1:18.32)  2:36.16 (1:17.84)
  6 Harris, Olivia            12 Schaeffer              2:36.23  
      1:14.48 (1:14.48)  2:36.23 (1:21.75)
  7 Freed, Greta              10 J.M.                   2:40.24  
      1:18.15 (1:18.15)  2:40.24 (1:22.09)
  8 Renier, Kristyn            7 Lourdes                2:43.42  
      1:20.59 (1:20.59)  2:43.42 (1:22.83)
  9 Houghton, Rae             12 J.M.                   2:45.83  
      1:19.11 (1:19.11)  2:45.83 (1:26.72)
 10 Houfek, Marissa           10 Lourdes                2:50.66  
      1:18.74 (1:18.74)  2:50.66 (1:31.92)
 11 Jaime-Luevano, Arely      10 Mayo                   2:52.34  
      1:23.92 (1:23.92)  2:52.34 (1:28.42)
 12 Flodstrom, Abbey           9 Century                2:52.35  
      1:21.60 (1:21.60)  2:52.35 (1:30.75)
 13 Torbenson, Madeline       11 Century                2:52.98  
      1:24.88 (1:24.88)  2:52.98 (1:28.10)
 14 Potter, Lillian            7 Century                2:58.36  
      1:24.65 (1:24.65)  2:58.36 (1:33.71)
 15 Moon, Olivia              10 J.M.                   3:05.79  
      1:26.96 (1:26.96)  3:05.79 (1:38.83)
 16 Hoelzle, Olivia           10 J.M.                   3:08.16  
      1:25.99 (1:25.99)  3:08.16 (1:42.17)
 17 Gilbertson, Sophie         8 J.M.                   3:21.51  
      1:42.49 (1:42.49)  3:21.51 (1:39.02)
 18 Suzuki, Maika              9 Mayo                   3:32.53  
      1:42.04 (1:42.04)  3:32.53 (1:50.49)
 19 Elijah, Anna               9 Mayo                   3:44.39  
      1:46.51 (1:46.51)  3:44.39 (1:57.88)
 20 Willman, Elise            10 J.M.                   3:49.89  
      1:50.42 (1:50.42)  3:49.89 (1:59.47)
 21 Gilles, Kaydence           9 J.M.                   4:01.27  
      1:55.31 (1:55.31)  4:01.27 (2:05.96)
 
Girls 1600 Meter Run
=======================================================================
 2018 Winner: * 5:24.11  5/17/2018   Aly Welch, Rochester Ce                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 LaMaster, Hannah           9 Mayo                   5:22.13*   6   
      1:15.50 (1:15.50)  2:35.13 (1:19.63)  4:00.32 (1:25.19)  5:22.24 (1:21.92)
  2 Gossman, Amelia            8 Lourdes                5:31.03    4   
      1:16.19 (1:16.19)  2:40.31 (1:24.12)  4:07.07 (1:26.76)  5:31.33 (1:24.26)
  3 Miller, Kaitlin           12 Century                5:41.99    3   
      1:20.35 (1:20.35)  2:48.07 (1:27.72)  4:18.03 (1:29.96)  5:41.99 (1:23.96)
  4 Jensen, Hadley             9 Mayo                   5:45.94    2   
      1:23.70 (1:23.70)  2:52.64 (1:28.94)  4:20.00 (1:27.36)  5:45.94 (1:25.94)
  5 Wilaby, Heather           11 Century                5:47.44    1   
      1:23.08 (1:23.08)  2:50.99 (1:27.91)  4:18.70 (1:27.71)  5:47.44 (1:28.74)
  6 Freed, Greta              10 J.M.                   5:52.03  
      1:23.43 (1:23.43)  2:53.01 (1:29.58)  4:24.20 (1:31.19)  5:52.03 (1:27.83)
  7 Harvey, Lily              10 Century                6:15.86  
      1:25.25 (1:25.25)  3:01.53 (1:36.28)  4:41.27 (1:39.74)  6:15.86 (1:34.59)
  8 Ruggeberg, Tierra         10 Mayo                   6:25.72  
      1:28.52 (1:28.52)  3:04.63 (1:36.11)  4:44.34 (1:39.71)  6:25.72 (1:41.38)
  9 Rauchwarter, Kaylee       11 J.M.                   6:29.12  
      1:35.05 (1:35.05)  3:14.85 (1:39.80)  4:54.63 (1:39.78)  6:29.12 (1:34.49)
 10 Danielsen, Raya            9 Century                6:38.29  
      1:32.31 (1:32.31)  3:14.24 (1:41.93) 5:01.519 (1:47.29)  6:38.76 (1:37.24)
 11 Kelly, Alexa              10 Century                6:41.25  
      1:29.47 (1:29.47)  3:09.85 (1:40.38)  4:56.00 (1:46.15)  6:41.25 (1:45.25)
 12 Jacobson, Arya             8 Century                6:42.44  
      1:35.20 (1:35.20)  3:16.28 (1:41.08)  5:01.96 (1:45.68)  6:42.44 (1:40.48)
 13 Stepanek, Jocelyn         11 Century                6:44.21  
      1:32.80 (1:32.80)  3:16.21 (1:43.41)  5:01.76 (1:45.55)  6:44.21 (1:42.45)
 14 Keillor, Lilly             9 Century                6:45.65  
      1:28.68 (1:28.68)  3:09.60 (1:40.92)  4:56.29 (1:46.69)  6:45.65 (1:49.36)
 15 Ragland, Cadence           9 Mayo                   6:46.88  
      1:31.62 (1:31.62)  3:15.08 (1:43.46)  5:01.20 (1:46.12)  6:46.88 (1:45.68)
 16 Hoelzle, Olivia           10 J.M.                   6:50.54  
      1:35.35 (1:35.35)  3:15.90 (1:40.55)  5:02.79 (1:46.89)  6:50.68 (1:47.89)
 17 Padrnos, Samantha          9 J.M.                   6:51.54  
      1:35.49 (1:35.49)  3:16.86 (1:41.37)  5:04.43 (1:47.57)  6:51.43 (1:47.00)
 18 Ryan, Jayla               10 Lourdes                6:52.95  
      1:34.60 (1:34.60)  3:18.16 (1:43.56)  5:09.46 (1:51.30)  6:52.95 (1:43.49)
 19 Gilbertson, Sophie         8 J.M.                   6:57.33  
      1:41.67 (1:41.67)  3:29.09 (1:47.42)  5:19.23 (1:50.14)  6:57.33 (1:38.10)
 20 Kjer, Annika               8 J.M.                   6:58.73  
      1:40.37 (1:40.37)  3:21.98 (1:41.61)  5:12.18 (1:50.20)  6:58.73 (1:46.55)
 21 Sutter, Brandy            11 J.M.                   7:05.73  
      1:35.73 (1:35.73)  3:18.41 (1:42.68)  5:10.07 (1:51.66)  7:05.73 (1:55.66)
 22 Horton, Sarah              8 Century                7:09.93  
      1:36.30 (1:36.30)  3:24.69 (1:48.39)  5:19.88 (1:55.19)  7:09.93 (1:50.05)
 23 Sansale, Alivia            9 Mayo                   7:11.99  
      1:39.64 (1:39.64)  3:30.20 (1:50.56)  5:22.82 (1:52.62)  7:12.14 (1:49.32)
 24 Kuester, Sydney            8 J.M.                   7:14.15  
      1:41.61 (1:41.61)  3:29.60 (1:47.99)  5:21.59 (1:51.99)  7:14.15 (1:52.56)
 25 Banks, Madeline            7 Mayo                   7:23.51  
      1:42.94 (1:42.94)  3:30.39 (1:47.45)  5:25.07 (1:54.68)  7:23.51 (1:58.44)
 26 Oenning, Paige             8 J.M.                   7:30.09  
      1:47.55 (1:47.55)  3:41.69 (1:54.14)  5:39.44 (1:57.75)  7:30.09 (1:50.65)
 27 Theobald, Taylor          11 Mayo                   7:34.23  
      1:41.27 (1:41.27)  3:35.73 (1:54.46)  5:36.69 (2:00.96)  7:34.52 (1:57.83)
 28 Burns, Ellie               8 J.M.                   7:51.38  
      1:41.47 (1:41.47)  3:32.12 (1:50.65)  5:44.26 (2:12.14)  7:51.38 (2:07.12)
 29 Short, Layne              11 Mayo                   7:52.36  
      1:43.92 (1:43.92)  3:38.17 (1:54.25)  5:44.49 (2:06.32)  7:52.36 (2:07.87)
 30 Elijah, Anna               9 Mayo                   7:56.86  
      1:43.39 (1:43.39)  3:39.61 (1:56.22)  5:58.20 (2:18.59)  7:56.86 (1:58.66)
 
Girls 3200 Meter Run
=======================================================================
 2018 Winner: * 11:50.86  5/17/2018   Kendall Pfrimmer, Rochester Ma           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Margaret        12 J.M.                  12:10.42    6   
      1:21.07 (1:21.07)  2:51.48 (1:30.41)  4:24.17 (1:32.69)  5:57.33 (1:33.16)
      7:31.84 (1:34.51)  9:08.09 (1:36.25) 10:43.00 (1:34.91) 12:10.42 (1:27.42)
  2 Jensen, Hadley             9 Mayo                  12:40.18    4   
      1:24.73 (1:24.73)  2:57.72 (1:32.99)  4:32.53 (1:34.81)  7:47.56 (3:15.03)
      9:26.18 (1:38.62) 11:05.01 (1:38.83) 12:40.08 (1:35.07)
  3 Wiederholt, Elizabeth      9 Mayo                  12:51.65    3   
      1:30.00 (1:30.00)  3:03.61 (1:33.61)  4:36.80 (1:33.19)  6:15.24 (1:38.44)
      7:55.05 (1:39.81)  9:35.33 (1:40.28) 11:16.88 (1:41.55) 12:51.65 (1:34.77)
  4 Degen, Margaret           11 Lourdes               13:03.90    2   
      1:30.29 (1:30.29)  3:03.40 (1:33.11)  4:36.05 (1:32.65)  6:15.57 (1:39.52)
      7:55.80 (1:40.23)  9:44.61 (1:48.81) 11:29.64 (1:45.03) 13:03.90 (1:34.26)
  5 Parks, Gabrielle           7 J.M.                  13:58.83    1   
      1:35.70 (1:35.70)  3:21.18 (1:45.48)  5:08.53 (1:47.35)  6:54.95 (1:46.42)
      8:45.61 (1:50.66) 10:36.09 (1:50.48) 12:25.29 (1:49.20) 13:58.83 (1:33.54)
  6 Burnett, Elaniv            8 Century               14:01.30  
      1:36.30 (1:36.30)  3:22.26 (1:45.96)  5:09.11 (1:46.85)  6:55.20 (1:46.09)
      8:45.47 (1:50.27) 10:36.58 (1:51.11) 12:25.27 (1:48.69) 14:01.30 (1:36.03)
  7 Hoyme, Alexa              11 J.M.                  14:07.52  
      1:36.42 (1:36.42)  3:22.05 (1:45.63)  5:09.18 (1:47.13)  6:57.68 (1:48.50)
      8:48.74 (1:51.06) 10:41.77 (1:53.03) 12:33.44 (1:51.67) 14:07.52 (1:34.08)
  8 Graves, Caitlin           10 J.M.                  14:09.98  
      1:35.84 (1:35.84)  3:21.98 (1:46.14)  5:09.22 (1:47.24)  6:57.65 (1:48.43)
      8:48.99 (1:51.34) 10:42.74 (1:53.75) 12:34.86 (1:52.12) 14:09.98 (1:35.12)
 
Girls 100 Meter Hurdles
==========================================================================
 2018 Winner: * 16.52  5/17/2018   Abbigale Lange, Rochester Ce                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Obang, Mongi              11 Century                  16.00*  1   6   
  2 Hanson, Hannah             8 Mayo                     16.01*  1   4   
  3 Lange, Abbigale           11 Century                  16.52*  1   3   
  4 Toney, Cara               11 Century                  18.22   2   2   
  5 Downs, Grace              10 Lourdes                  18.24   1   1   
  6 Hanson, Sydney            11 Mayo                     18.36   1 
  7 Wodziak, Charlotte         9 Mayo                     18.42   1 
  8 Schornack, Ella           11 Century                  18.70   2 
  9 Benjamin, Amaliya          9 Century                  18.74   2 
 10 Walker, Amelia             8 Century                  19.05   2 
 11 Foster, Monique           11 Century                  19.20   2 
 12 Hedlund, Anna             11 Century                  19.28   2 
 13 Pavelko, Lauren            8 Century                  19.77   3 
 14 Lester, Jadyn              7 Mayo                     20.29   1 
 15 McSmith, Carmen            8 J.M.                     20.30   1 
 16 Cseko, Karina              9 Mayo                     20.75   3 
 17 Backus, Cecelia            7 Mayo                     20.79   2 
 18 Browning, Abigail         12 Mayo                     21.09   2 
 19 Thorstenson, Elsie         8 Century                  21.11   3 
 20 McKee, Morgan             10 Century                  23.64   2 
 -- Degener, Natalie          12 J.M.                        NT   1 
 
Girls 300 Meter Hurdles
==========================================================================
 2018 Winner: * 50.05  5/17/2018   Bella Talbot, Rochester Lo                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Obang, Mongi              11 Century                  48.50*  1   6   
  2 Hanson, Sydney            11 Mayo                     50.40   1   4   
  3 Downs, Grace              10 Lourdes                  52.70   1   3   
  4 Roberson, Reina           10 Mayo                     54.01   2   2   
  5 Lange, Abbigale           11 Century                  55.00   1   1   
  6 Deetz, Bailey              9 Mayo                     56.44   2 
  7 Benjamin, Amaliya          9 Century                  57.39   2 
  8 Schornack, Ella           11 Century                  57.94   2 
  9 Hedlund, Anna             11 Century                  60.05   2 
 10 Haugen, Sophia            11 J.M.                     60.50   1 
 11 Walker, Amelia             8 Century                  61.59   2 
 12 Marquardt, Katrina        11 Century                  61.93   2 
 13 Tanner, Holland           11 J.M.                     65.60   1 
 14 Browning, Abigail         12 Mayo                     71.63   2 
 -- Hanson, Hannah             8 Mayo                        NT   1 
 
Girls 4x100 Meter Relay
==========================================================================
 2018 Winner: * 52.30  5/17/2018   Rochester John Marshall, Rochester Jo       
                       L Wildreuer, G Dokken, B Ogak, J Cooper           
    School                                               Finals  H# Points
==========================================================================
  1 Lourdes                                               49.98*  1   6   
  2 J.M.                                                  51.24*  1   4   
  3 Century                                               51.78*  1   2   
  4 Mayo                                                  52.28*  1 
  5 Mayo  'B'                                             55.69   2 
  6 Century  'C'                                          56.42   2 
  7 Mayo  'C'                                             57.46   2 
  8 J.M.  'B'                                             59.31   2 
  9 Century  'D'                                          61.76   2 
 10 Century  'B'                                          62.35   2 
 
Girls 4x200 Meter Relay
=======================================================================
 2018 Winner: * 1:49.22  5/17/2018   Rochester Lourdes, Rochester Lo           
                         L Renier, A Unago, J Einertson, C Adamson         
    School                                               Finals  Points
=======================================================================
  1 Lourdes                                             1:48.24*   6   
  2 Mayo                                                1:48.85*   4   
  3 Century                                             1:54.36    2   
  4 Century  'C'                                        1:59.36  
  5 J.M.                                                1:59.61  
  6 Century  'B'                                        2:06.97  
  7 J.M.  'B'                                           2:07.50  
  8 Century  'D'                                        2:13.33  
 
Girls 4x400 Meter Relay
=======================================================================
 2018 Winner: * 4:12.88  5/17/2018   Rochester Century, Rochester Ce           
                         J Sutton, A Clarey, M Obang, E Luinenberg         
    School                                               Finals  Points
=======================================================================
  1 Century                                             4:17.40    6   
  2 J.M.                                                4:28.10    4   
  3 Mayo                                                4:31.50    2   
  4 Mayo  'B'                                           5:02.20  
 -- Lourdes                                                  NT  
 
Girls 4x800 Meter Relay
=======================================================================
 2018 Winner: * 10:21.63  5/17/2018   Rochester Mayo, Rochester Ma             
                          C Lake, H Jensen, H Lamaster, S Butterfass        
    School                                               Finals  Points
=======================================================================
  1 Century                                            10:22.89    6   
  2 Mayo                                               11:22.22    4   
 
Girls High Jump
=======================================================================
 2018 Winner: *  5-00  5/17/2018   Sarah Walters, Rochester Jo                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henrichsen, Ella          10 Century                5-02.00*   6   
  2 Morey, Taylor              9 Lourdes                5-00.00*   3.50
  2 Kielty, Natalie           12 Lourdes                5-00.00*   3.50
  4 Pavelko, Lauren            8 Century                4-08.00    1   
  4 Mozes, Luca               10 Century                4-08.00    1   
  4 Acker, Alana               8 J.M.                   4-08.00    1   
  7 Clarey, Addison            9 Century                4-06.00  
  7 Hanson, Hannah             8 Mayo                   4-06.00  
  7 Flodstrom, Abbey           9 Century                4-06.00  
 10 Moon, Olivia              10 J.M.                   4-04.00  
 10 Cseko, Karina              9 Mayo                   4-04.00  
 10 Locati, Sofie              9 J.M.                   4-04.00  
 10 Hanson, Sydney            11 Mayo                   4-04.00  
 10 Houfek, Marissa           10 Lourdes                4-04.00  
 15 Rice, Addison              7 J.M.                   4-02.00  
 16 Fohrman, Adrian            8 J.M.                   4-00.00  
 16 Jacobson, Arya             8 Century                4-00.00  
 16 Keillor, Lilly             9 Century                4-00.00  
 16 Sutton, Jordyn             9 Century                4-00.00  
 -- Glienke, Kiara             9 J.M.                        NH  
 -- Wiltshire, Ashlyn          8 Mayo                        NH  
 -- Cordes, Emily              9 Lourdes                     NH  
 
Girls Pole Vault
=======================================================================
 2018 Winner: *  9-06  5/17/2018   Megan Anderson, Rochester Ma                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cordes, Julia             12 Lourdes                9-06.00*   6   
  2 Legler, Karen             12 Century                9-00.00    3.50
  2 Anderson, Megan           11 Mayo                   9-00.00    3.50
  4 Habberstad, Madison        8 Century                8-00.00    2   
  5 Ohashi Berg, Miya         11 Mayo                   8-00.00    1   
  6 Dulian, Taylor             7 Mayo                   8-00.00  
  7 Janosik, Holly            11 Mayo                   7-00.00  
  8 Maier, Jenna               8 Mayo                   6-06.00  
  9 Gurtner, Tayla             8 Century                6-06.00  
 10 Syhakhoun, Chloe           7 J.M.                   5-00.00  
 11 Cseko, Kiera               7 Mayo                   5-00.00  
 11 Larsen, Kylie              8 J.M.                   5-00.00  
 
Girls Long Jump
=======================================================================
 2018 Winner: * 17-10  5/17/2018   Annie Wendt, Rochester Ma                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wendt, Annie              12 Mayo                  17-02.75    6   
  2 Adamson, Caroline          9 Lourdes               16-09.50    4   
  3 Cordes, Julia             12 Lourdes               16-01.25    3   
  4 Sellner, Beth             10 Lourdes               15-08.00    2   
  5 Lange, Abbigale           11 Century               15-02.50    1   
  6 Henrichsen, Ella          10 Century               15-00.00  
  7 Lindner, Sarrah            9 Century               14-04.75  
  8 Sackor, Fanta             11 J.M.                  14-04.00  
  9 Omoijuanfo, Favor          8 Century               14-03.75  
 10 Legler, Karen             12 Century               14-02.00  
 11 Haidar, Julie              7 Mayo                  14-00.00  
 12 Clarey, Taylor             7 Century               13-10.75  
 13 Habberstad, Madison        8 Century               13-07.75  
 14 Reiland, Lindsey          10 Lourdes               13-06.00  
 15 Hanson, Sydney            11 Mayo                  13-05.00  
 16 Rossow, Lindsey            8 J.M.                  13-04.00  
 17 Atkinson, Olivia           9 Mayo                  13-03.00  
 18 Teka, Trizah              10 Century               12-08.50  
 18 Davis, Michaela           11 Schaeffer             12-08.50  
 18 Lindner, Morganne          9 Century               12-08.50  
 21 McSmith, Carmen            8 J.M.                  12-08.00  
 22 Zheng, Jamie              11 Century               12-07.00  
 23 Whitney, Audreyana         7 Century               12-04.50  
 24 Kendall, Rebecca           8 J.M.                  11-04.50  
 25 Decker, Gracie             9 Mayo                  11-01.25  
 26 Gurtner, Tayla             8 Century               11-01.00  
 27 Koelsch, Kayla             8 J.M.                  10-11.00  
 28 Thorstenson, Elsie         8 Century               10-09.75  
 29 Barrone, Grace             7 Century               10-03.00  
 30 Ly, Katelynn               7 Century                8-06.50  
 -- Holmes, Teagan            12 Mayo                        ND  
 
Girls Triple Jump
=======================================================================
 2018 Winner: * 35-03  5/17/2018   Annie Wendt, Rochester Ma                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wendt, Annie              12 Mayo                  36-04.50*   6   
  2 Clarey, Addison            9 Century               33-06.50    4   
  3 Lindner, Sarrah            9 Century               33-05.00    3   
  4 Sackor, Fanta             11 J.M.                  32-06.25    2   
  5 Haslam, Molly             11 Mayo                  32-06.00    1   
  6 Rossow, Lindsey            8 J.M.                  31-09.75  
  7 Sellner, Beth             10 Lourdes               31-06.00  
  8 Pavelko, Lauren            8 Century               31-04.50  
  9 Henrichsen, Ella          10 Century               30-10.50  
 10 Zheng, Jamie              11 Century               29-03.00  
 11 Legler, Karen             12 Century               27-00.25  
 12 Whitney, Audreyana         7 Century               26-08.25  
 13 Gurtner, Tayla             8 Century               26-06.00  
 14 Holmes, Teagan            12 Mayo                  26-05.50  
 15 Ramanauskas, Amy          11 Mayo                  24-08.00  
 16 Beckman, Katherine        10 Lourdes               24-05.00  
 -- Clarey, Taylor             7 Century                     ND  
 
Girls Shot Put
=======================================================================
 2018 Winner: * 34-06  5/17/2018   Storme Nierman, Rochester Ce                
    Name                    Year School                  Finals  Points
=======================================================================
